If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 23100 | Nickel Plate Road | NKP | 22449 | Boxcar, 40 Foot, PS-1 | $7.20 | 1981-08-01 | 20910 | ||
Micro-Trains | 25050 | Marinette Tomahawk & Western | MTW | 4152 | Boxcar, 50 Foot, FMC, 5077 | $10.20 | 1981-08-01 | 96525 | ||
Micro-Trains | 35100 | Atlantic Coast Line | ACL | 140449 | Stock Car, 40 Foot, Wood | 1981-08-01 | 21691 | |||
Micro-Trains | 45130 | Conrail | CR | 715500 | Flatcar, 50 Foot | $6.25 | 1981-08-01 | 21996 | ||
Micro-Trains | 50120 | Petaluma & Santa Rosa | P&SR | 3 | Caboose, Cupola, Wood | 1981-08-01 | 22448 | |||
Total Records: 5
Rows per page:
|