If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20250 | Chicago & North Western | CNW | 3296 | Boxcar, 40 Foot, PS-1 | $7.20 | 1981-06-01 | 100682 | ||
Micro-Trains | 20252 | Chicago & North Western | CNW | multi | Mixed Freight Consist | 1981-06-01 | 20412 | |||
Micro-Trains | 20260 | Chicago & North Western | CNW | 3636 | Boxcar, 40 Foot, PS-1 | $6.60 | 1981-06-01 | 100683 | ||
Micro-Trains | 20270 | Chicago & North Western | CNW | 7658 | Boxcar, 40 Foot, PS-1 | $6.60 | 1981-06-01 | 100684 | ||
Micro-Trains | 20280 | Chicago & North Western | CNW | 83464 | Boxcar, 40 Foot, PS-1 | $6.60 | 1981-06-01 | 100685 | ||
Micro-Trains | 20290 | Chicago & North Western | CNW | 83646 | Boxcar, 40 Foot, PS-1 | $6.60 | 1981-06-01 | 100686 | ||
Micro-Trains | 31110 | Chicago & North Western | CNW | 51646 | Boxcar, 50 Foot, PS-1 | 1981-06-01 | 21389 | |||
Micro-Trains | 47180 | Oregon & Nation Wide | O&NW | 57400 | Reefer, 40 Foot, Wood Sheathed | $10.35 | 1981-06-01 | 95963 | ||
Micro-Trains | 56150 | Southern | SOU | 111999 | Open Hopper, 2-Bay, USRA 55 Ton | $8.80 | 1981-06-01 | 22793 | ||
Total Records: 9
Rows per page:
|