If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 10
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bev-Bel | 4463 | Green Mountain | GMRC | 752 | Boxcar, 50 Foot, Evans 5277 | $5.50 | 1980-08-01 | 104588 | ||
Micro-Trains | 21100 | Southern | SOU | 505601 | Boxcar, 40 Foot, Steel Plug Door | 1980-08-01 | 20713 | |||
Micro-Trains | 45110 | SOO Line | SOO | 5287 | Flatcar, 50 Foot | $6.30 | 1980-08-01 | 21994 | ||
Micro-Trains | 46130 | Chicago & North Western | CNW | 75718 | Gondola, 50 Foot, Steel | $7.80 | 1980-08-01 | 22130 | ||
Micro-Trains | 56130 | Westmoreland Coal | WMCO | 926 | Open Hopper, 2-Bay, USRA 55 Ton | 1980-08-01 | 22790 | |||
Roundhouse | 8300 | Undecorated | Boxcar, 50 Foot, Berwick | $4.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1980-08-01 | 129213 | |||
Roundhouse | 8301 | Pickens | PICK | 55272 | Boxcar, 50 Foot, Berwick | $4.95 | 1980-08-01 | 115541 | ||
Roundhouse | 8302 | St. Lawrence and Raquette River | NSL | 100502 | Boxcar, 50 Foot, Berwick | $4.95 | 1980-08-01 | 129214 | ||
Roundhouse | 8303 | Peninsula Terminal | PT | 205024 | Boxcar, 50 Foot, Berwick | $4.95 | 1980-08-01 | 129216 | ||
Roundhouse | 8304 | Hoosier Connection | HOSC | 250093 | Boxcar, 50 Foot, Berwick | $4.95 | 1980-08-01 | 129217 | ||
Total Records: 10
Rows per page:
|