If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20220 | Maine Central | MEC | 8247 | Boxcar, 40 Foot, PS-1 | 1979-09-01 | 100680 | |||
Micro-Trains | 20230 | Gulf Mobile & Ohio | GM&O | 5676 | Boxcar, 40 Foot, PS-1 | $6.60 | 1979-09-01 | 100681 | ||
Micro-Trains | 55040 | Erie | ERIE | 28321 | Open Hopper, 2-Bay, Offset Side | 1979-09-01 | 22654 | |||
Micro-Trains | 55100 | Clinchfield | CRR | 51515 | Open Hopper, 2-Bay, Offset Side | $4.55 | 1979-09-01 | 95828 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220156 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95832 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220301 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95833 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220538 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95834 | ||
Micro-Trains | 56062 | Pennsylvania | PRR | 220573 | Open Hopper, 2-Bay, USRA 55 Ton | $5.99 | 1979-09-01 | 95835 | ||
Micro-Trains | 56062 | Pennsylvania | 5-Pack | Open Hopper, 2-Bay, USRA 55 Ton | $29.95 | 1979-09-01 | 95837 | |||
Total Records: 9
Rows per page:
|