If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 33020 | Richmond Fredericksburg & Potomac | RF&P | 2482 | Boxcar, 50 Foot, Steel | 1979-02-01 | 21549 | |||
Micro-Trains | 44010 | Great Northern | GN | 66001 | Flatcar, 50 Foot | $7.20 | 1979-02-01 | 21927 | ||
Micro-Trains | 48030 | Southern Pacific | SP | 94083 | Gondola, 50 Foot, Steel | 1979-02-01 | 22276 | |||
Micro-Trains | 55090 | Burlington Northern | BN | 502341 | Open Hopper, 2-Bay, Offset Side | 1979-02-01 | 22664 | |||
Micro-Trains | 56070 | Southern Pacific | SP | 13091 | Open Hopper, 2-Bay, USRA 55 Ton |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1979-02-01 | 22773 | ||
Micro-Trains | 57040 | Southern | 104642 | Open Hopper, 2-Bay, Composite | 1979-02-01 | 22876 | ||||
Total Records: 6
Rows per page:
|