If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 11
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 33040 | Yreka Western | YW | 35747 | Boxcar, 50 Foot, Steel | 1978-12-01 | 21551 | |||
Micro-Trains | 44030 | Illinois Central | IC | 61074 | Flatcar, 50 Foot | 1978-12-01 | 21934 | |||
Micro-Trains | 48010 | Pennsylvania | PRR | 352819 | Gondola, 50 Foot, Steel | 1978-12-01 | 22272 | |||
Micro-Trains | 50090 | Great Northern | X611 | Caboose, Cupola, Wood | 1978-12-01 | 22430 | ||||
Micro-Trains | 56090 | Western Maryland | WM | 10140 | Open Hopper, 2-Bay, USRA 55 Ton | 1978-12-01 | 22776 | |||
Micro-Trains | 56090 | Western Maryland | WM | 10259 | Open Hopper, 2-Bay, USRA 55 Ton | 1978-12-01 | 22777 | |||
Micro-Trains | 56090 | Western Maryland | WM | 10372 | Open Hopper, 2-Bay, USRA 55 Ton | 1978-12-01 | 22778 | |||
Micro-Trains | 56090 | Western Maryland | WM | 10725 | Open Hopper, 2-Bay, USRA 55 Ton | 1978-12-01 | 22779 | |||
Micro-Trains | 56090 | Baltimore & Ohio | WM | 10800 | Open Hopper, 2-Bay, USRA 55 Ton | $12.10 | 1978-12-01 | 22780 | ||
Micro-Trains | 56092 | Western Maryland | WM | 5-Pack | Open Hopper, 2-Bay, USRA 55 Ton | $43.90 | 1978-12-01 | 22783 | ||
Micro-Trains | 57030 | Lehigh Valley | LV | 14001 | Open Hopper, 2-Bay, Composite | 1978-12-01 | 22871 | |||
Total Records: 11
Rows per page:
|