If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 22020 | Great Northern | GN | 11876 | Boxcar, 40 Foot, Steel Combo Door | $7.20 | 1978-05-01 | 20839 | ||
Micro-Trains | 39020 | RailBox | RBOX | 14708 | Boxcar, 50 Foot, Steel | $4.25 | 1978-05-01 | 96874 | ||
Micro-Trains | 47060 | Pacific Fruit Express | PFE | 18920 | Reefer, 40 Foot, Wood Sheathed | $4.75 | 1978-05-01 | 95947 | ||
Micro-Trains | 47060 | Pacific Fruit Express | PFE | 18967 | Reefer, 40 Foot, Wood Sheathed | $4.75 | 1978-05-01 | 95948 | ||
Micro-Trains | 47060 | Pacific Fruit Express | PFE | 19688 | Reefer, 40 Foot, Wood Sheathed | $4.75 | 1978-05-01 | 95949 | ||
Micro-Trains | 47060 | Pacific Fruit Express | PFE | 19828 | Reefer, 40 Foot, Wood Sheathed | $4.75 | 1978-05-01 | 95950 | ||
Micro-Trains | 47060 | Pacific Fruit Express | PFE | 19912 | Reefer, 40 Foot, Wood Sheathed | $4.75 | 1978-05-01 | 95951 | ||
Micro-Trains | 47062 | Pacific Fruit Express | PFE | 5-Pack | Reefer, 40 Foot, Wood Sheathed |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1978-05-01 | 172684 | ||
Micro-Trains | 57050 | Nickel Plate Road | NKP | 31299 | Open Hopper, 2-Bay, Composite | $8.80 | 1978-05-01 | 22878 | ||
Total Records: 9
Rows per page:
|