If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 29020 | Sierra Railroad | SRR | 539 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | 1977-06-01 | 21297 | |||
Micro-Trains | 45010 | Illinois Central Gulf | ICG | 60698 | Flatcar, 50 Foot | $3.25 | 1977-06-01 | 21964 | ||
Micro-Trains | 55010 | Santa Fe | ATSF | 180973 | Open Hopper, 2-Bay, Offset Side | 1977-06-01 | 22649 | |||
Micro-Trains | 56080 | Virginian | VGN | 2106 | Open Hopper, 2-Bay, USRA 55 Ton | 1977-06-01 | 22775 | |||
Micro-Trains | 57010 | Santa Fe | ATSF | 180700 | Open Hopper, 2-Bay, Composite | $3.95 | 1977-06-01 | 22865 | ||
Total Records: 5
Rows per page:
|