If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20090 A | Southern Pacific | 98068 | Boxcar, 40 Foot, PS-1 | $3.95 | 1977-02-01 | 96096 | |||
Micro-Trains | 22010 | Burlington Northern | BN | 190274 | Boxcar, 40 Foot, Steel Combo Door | 1977-02-01 | 20835 | |||
Micro-Trains | 24030 | Norfolk & Western | N&W | 391339 | Boxcar, 40 Foot, PS-1 | 1977-02-01 | 20961 | |||
Micro-Trains | 31030 | Illinois Central | IC | 523583 | Boxcar, 50 Foot, PS-1 | 1977-02-01 | 21367 | |||
Micro-Trains | 42030 | Muncie & Western | MWR | 1042 | Boxcar, 40 Foot, Double Wood Sheathed | $4.25 | 1977-02-01 | 96850 | ||
Micro-Trains | 46030 | Burlington Route | CB&Q | 82044 | Gondola, 50 Foot, Steel | $8.40 | 1977-02-01 | 22101 | ||
Total Records: 6
Rows per page:
|