If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 33050 | Union Pacific | UP | 170500 | Boxcar, 50 Foot, Steel | 1975-11-01 | 21552 | |||
Micro-Trains | 38050 | Jersey Central | CNJ | 25094 | Boxcar, 50 Foot, Steel, Plug Door | $4.50 | 1975-11-01 | 21759 | ||
Micro-Trains | 38070 | American Bicentennial | DRLX | 1776 | Boxcar, 50 Foot, Steel, Plug Door | 1975-11-01 | 21761 | |||
Micro-Trains | 38080 | Pennsylvania | PRR | 32604 | Boxcar, 50 Foot, Steel, Plug Door | $4.50 | 1975-11-01 | 21762 | ||
Micro-Trains | 38120 | Central of Georgia | CG | 1776 | Boxcar, 50 Foot, Steel, Plug Door | 1975-11-01 | 21766 | |||
Micro-Trains | 45040 | New York Central | NYC | 499824 | Flatcar, 50 Foot | $2.75 | 1975-11-01 | 21972 | ||
Micro-Trains | 46080 | Santa Fe | ATSF | 75041 | Gondola, 50 Foot, Steel | $3.50 | 1975-11-01 | 22119 | ||
Total Records: 7
Rows per page:
|