If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 42080 | Great Northern | GN | 6200 | Boxcar, 40 Foot, Double Wood Sheathed | $3.50 | 1975-07-01 | 96858 | ||
Micro-Trains | 42560 | Rutland | 8299 | Boxcar, 40 Foot, Double Wood Sheathed | $3.25 | 1975-07-01 | 96864 | |||
Micro-Trains | 45080 | Louisville & Nashville | L&N | 21406 | Flatcar, 50 Foot | 1975-07-01 | 21987 | |||
Micro-Trains | 45090 | Erie | ERIE | 7200 | Flatcar, 50 Foot | $2.75 | 1975-07-01 | 21989 | ||
Micro-Trains | 46080 | Santa Fe | ATSF | 75047 | Gondola, 50 Foot, Steel | $3.50 | 1975-07-01 | 22122 | ||
Micro-Trains | 50020 | Pennsylvania | PRR | 981679 | Caboose, Cupola, Wood | 1975-07-01 | 22412 | |||
Micro-Trains | 50060 | New York Central | NYC | 19559 | Caboose, Cupola, Wood | $3.75 | 1975-07-01 | 22422 | ||
Total Records: 7
Rows per page:
|