If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 42100 | HIlls Brothers Coffee | HBCX | 161 | Boxcar, 40 Foot, Double Wood Sheathed | $3.75 | 1975-03-01 | 96862 | ||
Micro-Trains | 42191 | Great Northern | GN | 6209 | Boxcar, 40 Foot, Double Wood Sheathed | $3.50 | 1975-03-01 | 96859 | ||
Micro-Trains | 42560 | Rutland | 8297 | Boxcar, 40 Foot, Double Wood Sheathed | $3.25 | 1975-03-01 | 96863 | |||
Micro-Trains | 43040 | Great Northern | GN | 3596 | Boxcar, 40 Foot, Double Wood Sheathed | $3.75 | 1975-03-01 | 96868 | ||
Micro-Trains | 43050 | Lehigh Valley | LV | 79000 | Boxcar, 40 Foot, Double Wood Sheathed | $3.75 | 1975-03-01 | 123229 | ||
Micro-Trains | 43050 | Lehigh Valley | LV | 79006 | Boxcar, 40 Foot, Double Wood Sheathed | $9.85 | 1975-03-01 | 145239 | ||
Micro-Trains | 43060 | Michigan Central | 62473 | Boxcar, 40 Foot, Double Wood Sheathed | $3.50 | 1975-03-01 | 96870 | |||
Total Records: 7
Rows per page:
|