If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 29030 | Northern Pacific | NP | 8000 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.50 | 1975-02-01 | 21298 | ||
Micro-Trains | 29040 | Missouri-Kansas-Texas | MKT | 67001 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.50 | 1975-02-01 | 21302 | ||
Micro-Trains | 33060 | Cotton Belt | SSW | 48075 | Boxcar, 50 Foot, Steel | $3.50 | 1975-02-01 | 21556 | ||
Micro-Trains | 33070 | Western Maryland | WM | 35001 | Boxcar, 50 Foot, Steel | $3.25 | 1975-02-01 | 21558 | ||
Micro-Trains | 42080 | Union Pacific | UP | 100100 | Boxcar, 40 Foot, Double Wood Sheathed | $3.75 | 1975-02-01 | 96856 | ||
Micro-Trains | 42090 | Minnesota Mining & Manufacturing | MINX | 1044 | Boxcar, 40 Foot, Double Wood Sheathed | $3.50 | 1975-02-01 | 96861 | ||
Micro-Trains | 43000 | Dimensional Data | Boxcar, 40 Foot, Double Wood Sheathed | $3.50 | 1975-02-01 | 96865 | ||||
Micro-Trains | 43030 | Union Pacific | UP | 170707 | Boxcar, 40 Foot, Double Wood Sheathed | $3.50 | 1975-02-01 | 96867 | ||
Micro-Trains | 43030-1 | Union Pacific | UP | 170707 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1975-02-01 | 217085 | |
Total Records: 9
Rows per page:
|