If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20160 | Penn Central | PC | 103300 | Boxcar, 40 Foot, PS-1 | $3.00 | 1974-12-01 | 96133 | ||
Micro-Trains | 31000 | Dimensional Data | DATA | Boxcar, 50 Foot, PS-1 | 1974-12-01 | 21360 | ||||
Micro-Trains | 32070 | Seaboard Coast Line | SCL | 492964 | Boxcar, 50 Foot, Steel, Plug Door | $3.00 | 1974-12-01 | 21461 | ||
Micro-Trains | 32090 | Burlington Refrigerator Express | BREX | 79577 | Boxcar, 50 Foot, Steel, Plug Door | $3.00 | 1974-12-01 | 21467 | ||
No Image | Micro-Trains | 34060 | Rio Grande | D&RGW | 63595 | Boxcar, 50 Foot, Steel, Double Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1974-12-01 | 21596 | |
Micro-Trains | 35080 | Santa Fe | ATSF | 50642 | Stock Car, 40 Foot, Wood | 1974-12-01 | 21679 | |||
Total Records: 6
Rows per page:
|