If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 24229 | Missouri-Kansas-Texas | MKT | 97689 | Boxcar, 40 Foot, PS-1 | $3.25 | 1974-11-01 | 96475 | ||
Micro-Trains | 24384 | Oregon Pacific & Eastern | OP&E | 1034 | Boxcar, 40 Foot, PS-1 | $3.00 | 1974-11-01 | 96482 | ||
Micro-Trains | 32000 | Dimensional Data | DATA | Boxcar, 50 Foot, Steel, Plug Door | $3.50 | 1974-11-01 | 21445 | |||
Micro-Trains | 32050 | Santa Fe | SFRB | 6169 | Boxcar, 50 Foot, Steel, Plug Door | $3.50 | 1974-11-01 | 21455 | ||
Micro-Trains | 32060 | Frisco | SLSF | 12074 | Boxcar, 50 Foot, Steel, Plug Door | $3.25 | 1974-11-01 | 21460 | ||
Micro-Trains | 32080 | Nickel Plate Road | NKP | 85496 | Boxcar, 50 Foot, Steel, Plug Door | $3.00 | 1974-11-01 | 21464 | ||
Micro-Trains | 35090 | Rio Grande | D&RGW | 36405 | Stock Car, 40 Foot, Wood | $3.25 | 1974-11-01 | 21683 | ||
Total Records: 7
Rows per page:
|