If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 34050 | Southern Pacific | SP | 202519 | Boxcar, 50 Foot, Steel, Double Door | $3.50 | 1974-07-01 | 21592 | ||
Micro-Trains | 34060 | Rio Grande | D&RGW | 63555 | Boxcar, 50 Foot, Steel, Double Door | $3.50 | 1974-07-01 | 21595 | ||
Micro-Trains | 34080 | Pennsylvania | PRR | 32156 | Boxcar, 50 Foot, Steel, Double Door | $3.75 | 1974-07-01 | 21600 | ||
Micro-Trains | 35060 | Southern | 45682 | Stock Car, 40 Foot, Wood | $3.25 | 1974-07-01 | 21669 | |||
Micro-Trains | 35080 | Santa Fe | ATSF | 50632 | Stock Car, 40 Foot, Wood | $3.50 | 1974-07-01 | 21678 | ||
Micro-Trains | 35090 | Rio Grande | D&RGW | 36498 | Stock Car, 40 Foot, Wood | 1974-07-01 | 21688 | |||
Total Records: 6
Rows per page:
|