If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 23090 | Illinois Central | IC | 136501 | Boxcar, 40 Foot, PS-1 | $3.50 | 1974-06-01 | 20907 | ||
Micro-Trains | 24384 | Oregon Pacific & Eastern | OP&E | 1033 | Boxcar, 40 Foot, PS-1 | $3.00 | 1974-06-01 | 96481 | ||
Micro-Trains | 28000 | Painted/Unlettered | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.25 | 1974-06-01 | 21263 | ||||
Micro-Trains | 34000 | Dimensional Data | DATA | Boxcar, 50 Foot, Steel, Double Door | 1974-06-01 | 21578 | ||||
Micro-Trains | 34000 | Undecorated | Boxcar, 50 Foot, Steel, Double Door | 1974-06-01 | 181438 | |||||
Micro-Trains | 34030 | Norfolk & Western | N&W | 285228 | Boxcar, 50 Foot, Steel, Double Door | $3.50 | 1974-06-01 | 21585 | ||
Micro-Trains | 34070 | Baltimore & Ohio | B&O | 471310 | Boxcar, 50 Foot, Steel, Double Door | $3.50 | 1974-06-01 | 21597 | ||
Total Records: 7
Rows per page:
|