If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20180 | Akron Canton & Youngstown | ACY | 3340 | Boxcar, 40 Foot, PS-1 | $3.00 | 1974-05-01 | 100657 | ||
Micro-Trains | 28060 | Algoma Central | AC | 3102 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.50 | 1974-05-01 | 21273 | ||
Micro-Trains | 28070 | Spokane Portland & Seattle | SP&S | 10228 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.50 | 1974-05-01 | 21275 | ||
Micro-Trains | 28080 | Minneapolis and St. Louis | M&STL | 24512 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.25 | 1974-05-01 | 21277 | ||
Micro-Trains | 28100 | Ann Arbor | AA | 73830 | Boxcar, 40 Foot, Wood Sheathed, Outside Braced | $3.25 | 1974-05-01 | 21279 | ||
Micro-Trains | 35040 | New York Central | NYC | 28490 | Stock Car, 40 Foot, Wood | $3.25 | 1974-05-01 | 21666 | ||
Micro-Trains | 36030 | Union Pacific | UP | 169157 | Boxcar, 50 Foot, Steel, Plug Door | 1974-05-01 | 21721 | |||
Total Records: 7
Rows per page:
|