If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 21040 | Great Northern | GN | 7000 | Boxcar, 40 Foot, Steel Plug Door | $2.75 | 1974-02-01 | 20703 | ||
Micro-Trains | 21050 | Western Pacific | WP | 20201 | Boxcar, 40 Foot, Steel Plug Door | $2.75 | 1974-02-01 | 20707 | ||
Micro-Trains | 22060 | Rock Island | RI | 161462 | Boxcar, 40 Foot, Steel Combo Door | $3.00 | 1974-02-01 | 20856 | ||
Micro-Trains | 24314 | Louisville New Albany & Corydon | LNAC | 144 | Boxcar, 40 Foot, PS-1 | $3.25 | 1974-02-01 | 96478 | ||
Micro-Trains | 24408 | Louisville & Nashville | L&N | 91440 | Boxcar, 40 Foot, PS-1 | $3.00 | 1974-02-01 | 96483 | ||
Micro-Trains | 35000 | Dimensional Data | DATA | Stock Car, 40 Foot, Wood | $3.25 | 1974-02-01 | 21651 | |||
Micro-Trains | 35040 | New York Central | NYC | 28497 | Stock Car, 40 Foot, Wood | 1974-02-01 | 21667 | |||
Micro-Trains | 35070 | Santa Fe | ATSF | 68826 | Stock Car, 40 Foot, Wood | $3.25 | 1974-02-01 | 21675 | ||
Micro-Trains | 36030 | Union Pacific | UP | 169170 | Boxcar, 50 Foot, Steel, Plug Door | 1974-02-01 | 21722 | |||
Total Records: 9
Rows per page:
|