If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | BLW-10010 | New Haven | NH | 30347 | Boxcar, 40 Foot, PS-1 | $8.00 | 123995 | |||
Micro-Trains | BLW-10013 | New Haven | NH | 5-pack | Mixed Freight Consist, North America, Transition Era | $39.98 | 1998-01-01 | 123996 | ||
Micro-Trains | BLW-10020 | New Haven | NH | 34009 | Boxcar, 40 Foot, PS-1 | $8.00 | 171781 | |||
Micro-Trains | BLW-10030 | New Haven | NH | 22628 | Reefer, 40 Foot, Wood Sheathed | $8.00 | 124083 | |||
Micro-Trains | BLW-10040 | New Haven | NH | 115298 | Open Hopper, 2-Bay, USRA 55 Ton | $8.00 | 1998-01-01 | 123993 | ||
Micro-Trains | BLW-10050 | New Haven | NH | 115522 | Open Hopper, 2-Bay, USRA 55 Ton | $8.00 | 123994 | |||
Total Records: 6
Rows per page:
|