If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 024 44 310 | Burlington Route | CB&Q | 34236 | Boxcar, 40 Foot, PS-1 | 2009-12-01 | 92531 | |||
Micro-Trains | 046 44 270 | Wabash | WAB | 11615 | Gondola, 50 Foot, Steel | 2009-12-01 | 92532 | |||
Micro-Trains | 062 44 070 | Pennsylvania | PRR | 363305 | Gondola, 50 Foot, Composite | 2009-12-01 | 92533 | |||
Micro-Trains | 066 44 040 | Penn Central | PC | 70755 | Tank Car, Triple Dome, 40 Foot | 2009-12-01 | 92534 | |||
Micro-Trains | 993 05 040 | Various | multi | multi | Boxed Set, Runner Pack | $99.95 | 2009-12-01 | 92530 | ||
Total Records: 5
Rows per page:
|