If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 32320 | Reading | RDG | 17055 | Boxcar, 50 Foot, Steel, Plug Door | 1997-04-01 | 21511 | |||
Micro-Trains | 34020 | Penn Central | PC | 174433 | Boxcar, 50 Foot, Steel, Double Door | $10.40 | 1997-04-01 | 21583 | ||
Micro-Trains | 38210 | Lehigh Valley | LV | 7050 | Boxcar, 50 Foot, Steel, Plug Door | $11.15 | 1997-04-01 | 21783 | ||
Micro-Trains | 56230 | Jersey Central | CNJ | 60747 | Open Hopper, 2-Bay, USRA 55 Ton | $11.60 | 1997-04-01 | 22809 | ||
Micro-Trains | 78050 | Erie Lackawanna | EL | 65030 | Boxcar, 50 Foot, Steel, Double Door | 1997-04-01 | 23638 | |||
Micro-Trains | 78052 | Conrail | 5-Pack | Mixed Freight Consist | $58.00 | 1997-04-01 | 23639 | |||
Total Records: 6
Rows per page:
|