If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 49010 | Cudahy Refrigerator Line | MWR | 2953 | Reefer, Ice, 40 Foot, Wood | $9.75 | 1982-07-01 | 95981 | ||
Micro-Trains | 49010 | Cudahy Refrigerator Line | 2962 | Reefer, Ice, 40 Foot, Wood | $13.80 | 1991-09-01 | 96913 | |||
Micro-Trains | 49012 | Various | 2953, 94, 3012, 8135, 23099, 23140 | Reefer, Ice, 40 Foot, Wood | $58.50 | 1982-07-01 | 95982 | |||
Micro-Trains | 49020 | Evansville Packing | EPX | 94 | Reefer, Ice, 40 Foot, Wood | $9.75 | 1982-07-01 | 95983 | ||
Micro-Trains | 49030 | North American Despatch | NADX | 3012 | Reefer, Ice, 40 Foot, Wood | $9.75 | 1982-07-01 | 95984 | ||
Micro-Trains | 49040 | National Dairy Despatch | NDDX | 8135 | Reefer, Ice, 40 Foot, Wood | $9.15 | 1982-07-01 | 95985 | ||
Total Records: 6
Rows per page:
|