If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 8
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 31190 | New York Central | NYC | 176144 | Boxcar, 50 Foot, PS-1 | 1989-09-01 | 21403 | |||
Micro-Trains | 31190 | New York Central | NYC | 176146 | Boxcar, 50 Foot, PS-1 | 1989-09-01 | 21404 | |||
Micro-Trains | 31192 | New York Central | NYC | 3-Pack | Boxcar, 50 Foot, Steel | $44.35 | 1999-05-01 | 21407 | ||
Micro-Trains | 31192 | New York Central | NYC | 6-Pack | Boxcar, 50 Foot, Steel | $62.40 | 1989-09-01 | 21406 | ||
Micro-Trains | 32250 | New York Central | NYC | 78807 | Boxcar, 50 Foot, Steel, Plug Door | 1989-09-01 | 21500 | |||
Micro-Trains | 32250 | New York Central | NYC | 78900 | Boxcar, 50 Foot, Steel, Plug Door | 1989-09-01 | 21502 | |||
Micro-Trains | 34200 | New York Central | NYC | 47000 | Boxcar, 50 Foot, Steel, Double Door | $10.80 | 1989-09-01 | 21618 | ||
Micro-Trains | 34200 | New York Central | NYC | 47074 | Boxcar, 50 Foot, Steel, Double Door | 1989-09-01 | 21622 | |||
Total Records: 8
Rows per page:
|