If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 105540 | Great Northern | GN | 72839 | Gondola, 50 Foot, Steel | $12.10 | 2000-03-01 | 24062 | ||
Micro-Trains | 23250 | Northern Pacific | NP | 38296 | Boxcar, 40 Foot, PS-1 | 2000-03-01 | 20931 | |||
Micro-Trains | 23252 | Various | 4-Pack | Mixed Freight Consist, North America, Transition Era | 2000-03-01 | 20932 | ||||
Micro-Trains | 44090 | Burlington Route | CB&Q | 93361 | Flatcar, 50 Foot | $9.75 | 2000-03-01 | 21956 | ||
Micro-Trains | 65470 | Spokane Portland & Seattle | SP&S | 38023 | Tank Car, Single Dome, 39 Foot | $16.50 | 2000-03-01 | 23183 | ||
Total Records: 5
Rows per page:
|