If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20216 | Spokane Portland & Seattle | SP&S | 11046 | Boxcar, 40 Foot, PS-1 | $10.00 | 1998-03-01 | 20386 | ||
Micro-Trains | 22100 | Burlington Route | CB&Q | 41465 | Boxcar, 40 Foot, Steel Combo Door | $11.50 | 1998-03-01 | 20865 | ||
Micro-Trains | 22102 | Various | multi | 41465, 11046, 97732, 73579 | Mixed Freight Consist | 1998-03-01 | 20866 | |||
Micro-Trains | 32200 | Northern Pacific | NP | 97732 | Boxcar, 50 Foot, Steel, Plug Door | $13.75 | 1998-03-01 | 21490 | ||
Micro-Trains | 55420 | Great Northern | GN | 73579 | Open Hopper, 2-Bay, Offset Side | $13.60 | 1998-03-01 | 22735 | ||
Total Records: 5
Rows per page:
|