If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 21210 | Northern Pacific | NP | 98585 | Boxcar, 40 Foot, Steel Plug Door | 1996-03-01 | 20732 | |||
Micro-Trains | 21212 | Burlington Northern | multi | 4-Pack | Mixed Freight Consist | $53.50 | 1996-03-01 | 20734 | ||
Micro-Trains | 32340 | Great Northern | GN | 36871 | Boxcar, 50 Foot, Steel, Plug Door | $15.65 | 1996-03-01 | 21515 | ||
Micro-Trains | 44080 | Spokane Portland & Seattle | SP&S | 34034 | Flatcar, 50 Foot | $8.90 | 1996-03-01 | 21954 | ||
Micro-Trains | 56300 | Burlington Route | CB&Q | 189312 | Open Hopper, 2-Bay, USRA 55 Ton | $15.35 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1996-03-01 | 22817 | |
Total Records: 5
Rows per page:
|