If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 20226 | Great Northern | GN | 2530 | Boxcar, 40 Foot, PS-1 | $12.85 | 1995-03-01 | 20389 | ||
Micro-Trains | 20226-2 | Various | 4-Pack | Mixed Freight Consist, North America, Transition Era | $55.65 | 1995-03-01 | 20392 | |||
Micro-Trains | 20236 | Northern Pacific | NP | 1004 | Boxcar, 40 Foot, PS-1 | 1995-03-01 | 20395 | |||
Micro-Trains | 20246 | Spokane Portland & Seattle | SP&S | 13486 | Boxcar, 40 Foot, PS-1 | $8.90 | 1995-03-01 | 20410 | ||
Micro-Trains | 92070 | Burlington Route | CB&Q | 183925 | Covered Hopper, 2-Bay, ACF Centerflow | $19.20 | 1995-03-01 | 23759 | ||
Total Records: 5
Rows per page:
|