If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Kato USA | 106-3516 | Amtrak | 4-Car Set | Passenger Car, Lightweight, Amtrak Superliner, Phase IVb | $110.00 | 2012-02-01 | 80295 | |||
Kato USA | 106-3516-A | Amtrak | AMTK | 33022 | Passenger Car, Lightweight, Amtrak Superliner | 2012-02-01 | 80290 | |||
Kato USA | 106-3516-B | Amtrak | 34049 | Passenger Car, Lightweight, Amtrak Superliner | 2012-02-01 | 80287 | ||||
Kato USA | 106-3516-C | Amtrak | 34079 | Passenger Car, Lightweight, Amtrak Superliner | 2012-02-01 | 80289 | ||||
Kato USA | 106-3516-D | Amtrak | AMTK | 32053 | Passenger Car, Lightweight, Amtrak Superliner | 2012-02-01 | 80288 | |||
Total Records: 5
Rows per page:
|