If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 77
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Ak-Sar-Ben | Circus #10 | Ringling Bros. and Barnum & Bailey | 32363, 168, 56 | Mixed Freight Consist |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
143448 | ||||
Ak-Sar-Ben | Circus #8 | Sparks Circus | 6, 25, 62 | Mixed Freight Consist |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
170266 | ||||
Kato USA | 106-011 | Amtrak | 6-Car Set | Passenger Car, Lightweight, Smoothside, Amtrak Phase I | $124.98 | 1992-12-01 | 100636 | |||
Kato USA | 106-012 | Milwaukee Road | MILW | multi | Milwaukee Road 6-Car Set | $124.98 | 1992-12-01 | 100646 | ||
Kato USA | 106-015 | Via Rail Canada | VIA | multi | VIA Rail 6-Car Set | $124.98 | 1992-12-01 | 99208 | ||
Kato USA | 106-016 | Baltimore & Ohio | B&O | Baltimore & Ohio 6-Car Set | $124.98 | 1993-10-01 | 100648 | |||
Kato USA | 106-017 | Burlington Northern | BN | Burlington Northern 6-Car Set | $124.98 | 1993-10-01 | 100649 | |||
Kato USA | 106-018 | Pennsylvania | PRR | 6-Pack | Passenger Car, Lightweight, Smoothside | $124.98 | 1993-10-01 | 100650 | ||
Kato USA | 106-019 | Southern Pacific | SP | 6-Pack | SP Morning Daylight 6 Car Set | $124.98 | 1993-10-01 | 97972 | ||
Kato USA | 106-020 | Undecorated | Undecorated Passenger 4-Car Set | $84.98 | 1992-12-01 | 100638 | ||||
Kato USA | 106-021 | Amtrak | 4-Car Set | Passenger Car, Lightweight, Smoothside, Amtrak Phase I | $84.98 | 1992-12-01 | 100637 | |||
Kato USA | 106-022 | Milwaukee Road | Milwaukee Road Passenger 4-Car Set | $84.98 | 1992-12-01 | 100696 | ||||
Kato USA | 106-025 | Via Rail Canada | VIA | 4-Pack | Passenger Car, Lightweight, Smoothside | $84.98 | 1992-12-01 | 99215 | ||
Kato USA | 106-026 | Baltimore & Ohio | Baltimore & Ohio Passenger 4-Car Set | $84.98 | 1993-10-01 | 100698 | ||||
Kato USA | 106-027 | Burlington Northern | BN | Burlington Northern Passenger 4-Car Set | $84.98 | 1993-10-01 | 100699 | |||
Kato USA | 106-028 | Pennsylvania | Pennsylvania RR Passenger 4-Car Set | $84.98 | 1993-10-01 | 100700 | ||||
Kato USA | 106-029 | Southern Pacific | SP | 4-Pack | SP Morning Daylight 4 Car Set | $84.98 | 1993-10-01 | 97973 | ||
Kato USA | 106-068 | Pennsylvania | PRR | 10-Car Set | Passenger Car, Lightweight, Smoothside | 2008-10-01 | 98600 | |||
Kato USA | 106-069 | Pennsylvania | PRR | 10-Pack | Passenger Car, Lightweight, Smoothside | $290.00 | 2020-02-01 | 169256 | ||
Kato USA | 106-069-1 | Pennsylvania | PRR | 10-Pack | Passenger Car, Lightweight, Smoothside | $440.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2020-02-01 | 169257 | |
Kato USA | 106-079 | Amtrak | El Capitan | 10-Car Set | Passenger Car, Lightweight, Amtrak Superliner, Phase I | 2013-03-01 | 100651 | |||
Kato USA | 106-081 | Amtrak | Southwest Limited | 8-Car Set | Passenger Car, Lightweight, Smoothside, Amtrak Phase I | $250.00 | 2016-05-01 | 101226 | ||
Kato USA | 106-082 | Milwaukee Road | multi | Olympian Hiawatha 9-Car Passenger Set | $280.00 | 2017-06-01 | 119859 | |||
Kato USA | 106-082-1 | Milwaukee Road | multi | Olympian Hiawatha 9-Car Passenger Set | $415.00 | 2017-12-01 | 130524 | |||
Kato USA | 106-083 | Santa Fe | ATSF | 8-Pack | Super Chief 8-Car Set | $225.00 | 2019-02-01 | 151608 | ||
Total Records: 77
Rows per page:
|