If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 216
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Locomotive Works | BLW-43 | Santa Fe | ATSF | 151509 | Boxcar, 50 Foot, Steel, Plug Door | $6.30 | 1982-01-01 | 129397 | ||
Micro-Trains | 027 00 500 | Canadian National | CNIS | 412091 | Boxcar, 50 Foot, Steel, Plug Door | $35.98 | 2023-12-01 | 223602 | ||
Micro-Trains | 027 00 500 | Evans Products | EELX | 60003 | Boxcar, 50 Foot, Steel, Plug Door | $26.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2017-08-01 | 132420 | |
Micro-Trains | 032 00 120 | Seaboard Coast Line | SCL | 635336 | Boxcar, 50 Foot, Steel, Plug Door | 2008-04-01 | 21473 | |||
Micro-Trains | 032 00 170 | Canadian Pacific | CP | 80264 | Boxcar, 50 Foot, Steel, Plug Door | 2013-01-01 | 21482 | |||
Micro-Trains | 032 00 190 | New Haven | NH | 40600 | Boxcar, 50 Foot, Steel, Plug Door | 2006-07-01 | 21487 | |||
Micro-Trains | 032 00 201 | Northern Pacific | NP | 97697 | Boxcar, 50 Foot, Steel, Plug Door | $28.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2021-12-02 | 198390 | |
Micro-Trains | 032 00 221 | Rio Grande | D&RGW | 60727 | Boxcar, 50 Foot, Steel, Plug Door | 2014-05-01 | 21494 | |||
Micro-Trains | 032 00 222 | Rio Grande | D&RGW | 60809 | Boxcar, 50 Foot, Steel, Plug Door | 2014-05-01 | 21495 | |||
Micro-Trains | 032 00 340 | Great Northern | GN | 36866 | Boxcar, 50 Foot, Steel, Plug Door | $28.10 | 2013-04-01 | 21514 | ||
Micro-Trains | 032 00 390 | Union Pacific | UP | 499055 | Boxcar, 50 Foot, Steel, Plug Door | 2005-03-01 | 21520 | |||
Micro-Trains | 032 00 400 | Baltimore & Ohio | B&O | 478555 | Boxcar, 50 Foot, Steel, Plug Door | 2005-08-01 | 21521 | |||
Micro-Trains | 032 00 401 | Smokey Bear | SBX | 1953A | Boxcar, 50 Foot, Steel, Plug Door | 2005-06-01 | 21522 | |||
Micro-Trains | 032 00 402 | Smokey Bear | SBX | 1959A | Boxcar, 50 Foot, Steel, Plug Door | 2005-07-01 | 21523 | |||
Micro-Trains | 032 00 403 | Smokey Bear | SBX | 1953B | Boxcar, 50 Foot, Steel, Plug Door | $18.35 | 2005-08-01 | 21524 | ||
Micro-Trains | 032 00 404 | Smokey Bear | SBX | 1980A | Boxcar, 50 Foot, Steel, Plug Door | 2006-06-01 | 21525 | |||
Micro-Trains | 032 00 405 | Smokey Bear | SBX | 1983A | Boxcar, 50 Foot, Steel, Plug Door | 2006-07-01 | 21526 | |||
Micro-Trains | 032 00 406 | Smokey Bear | SBX | 1982A | Boxcar, 50 Foot, Steel, Plug Door | 2006-08-01 | 21527 | |||
Micro-Trains | 032 00 410 | Nickel Plate Road | NKP | 84147 | Boxcar, 50 Foot, Steel, Plug Door | 2009-09-01 | 21528 | |||
Micro-Trains | 032 00 420 | Milwaukee Road | MILW | 2623 | Boxcar, 50 Foot, Steel, Plug Door | 2012-01-01 | 21529 | |||
Micro-Trains | 032 00 420 | Milwaukee Road | MILW | 2635 | Boxcar, 50 Foot, Steel, Plug Door | 2005-11-01 | 21530 | |||
Micro-Trains | 032 00 430 | Libby's | TLDX | 35 | Boxcar, 50 Foot, Steel, Plug Door | $19.95 | 2005-12-01 | 21531 | ||
Micro-Trains | 032 00 440 | Jewel Tea Company | TLDX | 33 | Boxcar, 50 Foot, Steel, Plug Door | 2006-03-01 | 21532 | |||
Micro-Trains | 032 00 450 | Rio Grande | D&RGW | 50999 | Boxcar, 50 Foot, Steel, Plug Door | 2009-12-01 | 21533 | |||
Micro-Trains | 032 00 460 | Pennsylvania | PRR | 21019 | Boxcar, 50 Foot, Steel, Plug Door | 2012-01-01 | 21534 | |||
Total Records: 216
Rows per page:
|