If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 18
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bachmann | 5481 | Avisun | SHPX | 60081 | Covered Hopper, 3-Bay, PS-2 | $2.00 | 1969-01-01 | 119480 | ||
Bachmann | 5482 | Baltimore & Ohio | B&O | 837082 | Covered Hopper, 3-Bay, PS-2 | $2.00 | 1969-01-01 | 119481 | ||
Bachmann | 5483 | Shipper's Car Line | SHPX | 60083 | Covered Hopper, 3-Bay, PS-2 | $2.00 | 1969-01-01 | 119482 | ||
Bachmann | 5484 | Great Northern | GN | 71084 | Covered Hopper, 3-Bay, PS-2 | $2.00 | 1969-01-01 | 117592 | ||
Bachmann | 5485 | Wabash | WAB | 32985 | Covered Hopper, 3-Bay, PS-2 | $2.00 | 1969-01-01 | 119483 | ||
Bachmann | 5486 | Koppers | DYLX | 1086 | Covered Hopper, 3-Bay, PS-2 | $2.00 | 1969-01-01 | 119484 | ||
No Image | Bachmann | 5499 | Random | Covered Hopper, 3-Bay, PS-2 | $2.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1969-01-01 | 120749 | ||
Bachmann | 6235 | Koppers | DYLX | 1086 | Covered Hopper, 3-Bay, PS-2 | $2.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1968-01-01 | 184596 | |
Bachmann | 73851 | Southern | 93232 | Covered Hopper, 3-Bay, PS-2 | $35.00 | 117595 | ||||
Bachmann | 73853 | Southern Pacific | SP | 400983 | Covered Hopper, 3-Bay, PS-2 | $35.00 | 117596 | |||
Bachmann | 73855 | Frisco | SL-SF | 182199 | Covered Hopper, 3-Bay, PS-2 | $35.00 | 117593 | |||
Bachmann | 73856 | New York Central | NYC | 885092 | Covered Hopper, 3-Bay, PS-2 | $35.00 | 117594 | |||
Bachmann | 73857 | Union Pacific | UP | 1968 | Covered Hopper, 3-Bay, PS-2 | $35.00 | 117597 | |||
Bachmann | 73861 | Great Northern | GN | 11400 | Covered Hopper, 3-Bay, PS-2 | 2000-01-01 | 207368 | |||
Bachmann | 73862 | Baltimore & Ohio | B&O | 837082 | Covered Hopper, 3-Bay, PS-2 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2000-01-01 | 207369 | ||
Bachmann | 73893 | Koppers | DYLX | 1086 | Covered Hopper, 3-Bay, PS-2 | $10.00 | 2000-01-01 | 164968 | ||
Bachmann | 73897 | Wabash | WAB | 32985 | Covered Hopper, 3-Bay, PS-2 | $10.00 | 2002-01-01 | 166511 | ||
Bachmann | 73987-A | Undecorated | Covered Hopper, 3-Bay, PS-2 | $10.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2002-01-01 | 172114 | |||
Total Records: 18
Rows per page:
|