If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 72
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Ak-Sar-Ben | 2000 | Dimensional Data | Covered Hopper, 3-Bay, PS-2 2893 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
208093 | |||||
Ak-Sar-Ben | 20011 | Food Machinery Corporation | USLX | 20134 | Covered Hopper, 3-Bay, PS-2 2893 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
174346 | |||
Ak-Sar-Ben | 20011 | Chessie System | C&O | 2077 | Covered Hopper, 3-Bay, PS-2 2893 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
174348 | |||
Ak-Sar-Ben | 8506 | DeGrasse Chemicals | DGHX | 3585 | Covered Hopper, 3-Bay, PS-2 2893 | 142966 | ||||
Ak-Sar-Ben | 9284 | Detroit Toledo & Ironton | DTI | 10120 | Covered Hopper, 3-Bay, PS-2 2893 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
174345 | |||
Ak-Sar-Ben | unknown | Southern | 96269 | Covered Hopper, 3-Bay, PS-2 2893 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
198168 | ||||
Atlas | 3720 | Union Pacific | UP | 19711 | Covered Hopper, 3-Bay, PS-2 2893 | $5.75 | 1983-01-01 | 123363 | ||
Atlas | 3721 | Southern Pacific | SP | 490098 | Covered Hopper, 3-Bay, PS-2 2893 | $5.75 | 1983-01-01 | 123364 | ||
Atlas | 3722 | Southern | 6079 | Covered Hopper, 3-Bay, PS-2 2893 | $5.75 | 1983-01-01 | 123365 | |||
Atlas | 3723 | Louisville & Nashville | L&N | 38609 | Covered Hopper, 3-Bay, PS-2 2893 | $5.75 | 1983-01-01 | 123366 | ||
Atlas | 3724 | Reading | RDG | 78769 | Covered Hopper, 3-Bay, PS-2 2893 | $5.75 | 1983-01-01 | 123353 | ||
Atlas | 3725 | Conrail | CR | 885043 | Covered Hopper, 3-Bay, PS-2 2893 | $5.75 | 1983-01-01 | 123367 | ||
Atlas | 3726 | Undecorated | Covered Hopper, 3-Bay, PS-2 2893 | $6.25 | 1992-01-01 | 123368 | ||||
Atlas | 3727 | Grand Trunk Western | GTW | 113873 | Covered Hopper, 3-Bay, PS-2 2893 | $6.75 | 1992-01-01 | 123369 | ||
Atlas | 3728 | New York Central | NYC | 885165 | Covered Hopper, 3-Bay, PS-2 2893 | $6.75 | 1992-01-01 | 123370 | ||
Atlas | 3729 | Central of Georgia | CGTX | 919 | Covered Hopper, 3-Bay, PS-2 2893 | $6.75 | 1992-01-01 | 123371 | ||
Atlas | 3730 | Chicago & North Western | CNW | 95456 | Covered Hopper, 3-Bay, PS-2 2893 | $6.75 | 1992-01-01 | 123373 | ||
Atlas | 3731 | Great Northern | GN | 71518 | Covered Hopper, 3-Bay, PS-2 2893 | $6.75 | 1992-01-01 | 123372 | ||
Atlas | 3732 | Santa Fe | ATSF | 300196 | Covered Hopper, 3-Bay, PS-2 2893 | $6.95 | 1994-01-01 | 123354 | ||
Atlas | 3733 | Baltimore & Ohio | B&O | 628035 | Covered Hopper, 3-Bay, PS-2 2893 | $6.95 | 1994-01-01 | 123374 | ||
Atlas | 3734 | Burlington Northern | BN | 435043 | Covered Hopper, 3-Bay, PS-2 2893 | $6.95 | 1994-01-01 | 123375 | ||
Atlas | 3735 | Western Pacific | WP | 11504 | Covered Hopper, 3-Bay, PS-2 2893 | $6.95 | 1994-01-01 | 123376 | ||
Atlas | 3736 | Detroit Toledo & Ironton | DT&I | 10625 | Covered Hopper, 3-Bay, PS-2 2893 | $7.25 | 1994-01-01 | 123377 | ||
Atlas | 3737 | Genesee & Wyoming | GNWR | 710017 | Covered Hopper, 3-Bay, PS-2 2893 | $6.95 | 1994-01-01 | 123378 | ||
Atlas | 3738 | Erie Lackawanna | EL | 21893 | Covered Hopper, 3-Bay, PS-2 2893 | $7.25 | 1994-01-01 | 123379 | ||
Total Records: 72
Rows per page:
|