If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Minitrix | 2001 | Conrail | 8416 | Locomotive, Diesel, Fairbanks Morse, H-12-44 | 125226 | |||||
Minitrix | 2002 | Milwaukee Road | MILW | 1808 | Locomotive, Diesel, Fairbanks Morse, H-12-44 | $15.00 | 1971-01-01 | 125222 | ||
Minitrix | 2003 | Penn Central | PC | 8303 | Locomotive, Diesel, Fairbanks Morse, H-12-44 | $15.00 | 1971-01-01 | 125224 | ||
Minitrix | 2004 | Union Pacific | 1340 | Locomotive, Diesel, Fairbanks Morse, H-12-44 | $15.00 | 1971-01-01 | 125227 | |||
Minitrix | 2005 | Santa Fe | 546 | Locomotive, Diesel, Fairbanks Morse, H-12-44 | $15.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 96758 | ||
Minitrix | 32007 | Southern | Locomotive, Diesel, Fairbanks Morse, H-12-44 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
183079 | |||||
Minitrix | R2003 | Penn Central | PC | 8303 | Locomotive, Diesel, Fairbanks Morse, H-12-44 | $15.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1971-01-01 | 216363 | |
Total Records: 7
Rows per page:
|