If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 519
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 025 00 000 | Undecorated | Boxcar, 50 Foot, FMC, 5077 | $13.20 | 2017-02-01 | 123885 | ||||
Micro-Trains | 025 00 000 | Undecorated | Boxcar, 50 Foot, FMC, 5077 | $15.25 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2024-07-01 | 227421 | |||
Micro-Trains | 025 00 117 | CSX Transportation | 141706 | Boxcar, 50 Foot, FMC, 5077 | $25.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-03-01 | 154541 | ||
Micro-Trains | 025 00 118 | CSX Transportation | 141737 | Boxcar, 50 Foot, FMC, 5077 | $25.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-03-01 | 154542 | ||
Micro-Trains | 025 00 170 | Rock Island | ROCK | 300233 | Boxcar, 50 Foot, FMC, 5077 | 2012-12-01 | 21063 | |||
Micro-Trains | 025 00 176 | Genesee & Wyoming | GNWR | 300007 | Boxcar, 50 Foot, FMC, 5077 | $26.90 | 2019-12-01 | 167007 | ||
Micro-Trains | 025 00 190 | Conrail | CR | 157146 | Boxcar, 50 Foot, FMC, 5077 | 2013-09-01 | 21066 | |||
Micro-Trains | 025 00 206 | Ontario Northland | ONT | 7816 | Boxcar, 50 Foot, FMC, 5077 | $31.90 | 2020-10-04 | 196288 | ||
Micro-Trains | 025 00 226 | Union Pacific | BTKY | 151068 | Boxcar, 50 Foot, FMC, 5077 | $29.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2022-09-01 | 211055 | |
Micro-Trains | 025 00 227 | Union Pacific | BTKY | 151172 | Boxcar, 50 Foot, FMC, 5077 | $29.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2022-09-01 | 211056 | |
Micro-Trains | 025 00 240 | Boston & Maine | BM | 80021 | Boxcar, 50 Foot, FMC, 5077 | $26.70 | 2013-07-01 | 21073 | ||
Micro-Trains | 025 00 246 | GE Capital Rail Services | PCLX | 31 | Boxcar, 50 Foot, PS 5077 | $35.95 | 2023-02-15 | 216058 | ||
Micro-Trains | 025 00 306 | Union Pacific | SP | 230821 | Boxcar, 50 Foot, FMC, 5077 | $28.95 | 2023-06-01 | 218690 | ||
Micro-Trains | 025 00 316 | CSX Transportation | CSXT | 140903 | Boxcar, 50 Foot, FMC, 5077 | $29.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2024-06-01 | 226924 | |
Micro-Trains | 025 00 400 | Guilford | BM | 3278 | Boxcar, 50 Foot, FMC, 5077 | 2011-03-01 | 21098 | |||
Micro-Trains | 025 00 406 | Union Pacific | CNW | 156069 | Boxcar, 50 Foot, FMC, 5077 | $29.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2024-06-01 | 226926 | |
Micro-Trains | 025 00 426 | Reading Blue Mountain & Northern | RBMN | 82195 | Boxcar, 50 Foot, FMC, 5077 | $29.95 | 2024-05-10 | 226590 | ||
Micro-Trains | 025 00 427 | Reading Blue Mountain & Northern | RBMN | 82196 | Boxcar, 50 Foot, FMC, 5077 | $29.95 | 2024-05-10 | 226591 | ||
Micro-Trains | 025 00 440 | Maine Central | MEC | 20081 | Boxcar, 50 Foot, FMC, 5077 | 2005-11-01 | 21105 | |||
Micro-Trains | 025 00 470 | Pan Am Railways | MEC | 32068 | Boxcar, 50 Foot, FMC, 5077 | $35.95 | 2007-04-01 | 21109 | ||
Micro-Trains | 025 00 490 | Burlington Northern | BN | 376234 | Boxcar, 50 Foot, FMC, 5077 | $16.20 | 2005-01-01 | 21112 | ||
Micro-Trains | 025 00 490 | Burlington Northern | BN | 376336 | Boxcar, 50 Foot, FMC, 5077 | 2014-01-01 | 21113 | |||
Micro-Trains | 025 00 500 | Missouri Pacific | MP | 357372 | Boxcar, 50 Foot, FMC, 5077 | 2006-10-01 | 21115 | |||
Micro-Trains | 025 00 570 | Wisconsin & Southern | WSOR | 101541 | Boxcar, 50 Foot, FMC, 5077 | 2006-06-01 | 21133 | |||
Micro-Trains | 025 00 580 | Apalachicola Northern | AN | 5508 | Boxcar, 50 Foot, FMC, 5077 | $19.15 | 2006-05-01 | 21135 | ||
Total Records: 519
Rows per page:
|