If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 32
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 2150 | Track, N Scale | Figure 8 True-TrackĀ® Add-On Pack | Track, Boxed Track Set, Single | $37.95 | 2008-08-01 | 133707 | |||
Atlas | 2588 | Track, N Scale | Scenic Ridge Track Pack | Track, Boxed Track Set | $104.95 | 130163 | ||||
Kato | 20-831 | Track, N Scale | Standard Set | K1 | Standard Set K1 | $39.00 | 1995-01-01 | 139881 | ||
Kato | 20-832 | Track, N Scale | Electric Turnout Set | K2 | Electric Turnout Set K2 | $82.00 | 1995-01-01 | 139882 | ||
Kato | 20-833 | Track, N Scale | Viaduct Set | K3 | Viaduct Set K3 | $127.00 | 1995-01-01 | 139883 | ||
Kato | 20-840 | Track, N Scale | Double Slab Track Set | Double Track Viaduct | Concrete Slab Double Track Oval Set | $139.00 | 2010-01-01 | 141352 | ||
Kato | 20-841 | Track, N Scale | Double Slab Track Set | Double Track Plate | Concrete Slab Double Track Oval Set | $175.50 | 2010-01-01 | 141353 | ||
Kato | 20-851-1 | Track, N Scale | Basic Oval & Passing Track with PowerPack | M2 Master 2 | Basic Oval & Passing Track with PowerPack | $195.00 | 2010-01-01 | 139885 | ||
Kato | 20-852 | Track, N Scale | Basic Oval Track with Power Pack | M1 Master 1 | Unitrack, Code 80, Oval Set | $85.00 | 2018-11-01 | 204081 | ||
Kato | 20-853 | Track, N Scale | Basic Oval and Siding w/ Kato Power Pack | M2 Master 2 | Basic Oval & Passing Track with PowerPack | $210.00 | 2019-05-01 | 161231 | ||
Kato | 20-860-1 | Track, N Scale | Mainline Passing Siding | V1 | Mainline Passing Siding Set Variation 1 | $90.00 | 139908 | |||
Kato | 20-861-1 | Track, N Scale | Single Track Viaduct Set | V2 | V2 Single Track Viaduct Set includes Elevated pier set, | $110.00 | 139910 | |||
Kato | 20-862-1 | Track, N Scale | Rail Yard Switching Set | V3 | V3 Rail Yard Switching Set | $135.00 | 139912 | |||
Kato | 20-863-1 | Track, N Scale | Switching Siding Set | V4 Variation 4 | Switching Siding Set | $95.00 | 2010-01-01 | 139884 | ||
Kato | 20-864-1 | Track, N Scale | Inner Oval Standard Track Set | V5 | V5 - Inner Oval Standard Track Set | $42.00 | 139917 | |||
Kato | 20-865-1 | Track, N Scale | Outside Loop Track Set | V6 | V6 Outside Loop Track Set | $44.00 | 139918 | |||
Kato | 20-870-1 | Track, N Scale | Double Track Set | V11 with Cant Curves | V11 Double Track Set | $109.00 | 2010-01-01 | 139933 | ||
Kato | 20-871 | Track, N Scale | Double Track Viaduct Set | V12 with Cant Curves | V12 Double Track Viaduct Set | $215.00 | 2010-01-01 | 139934 | ||
Kato | 20-872-1 | Track, N Scale | Double Track Elevated Loop Set ( | V13 with Cant Curves | V13 Double Track Elevated Loop Set | $185.00 | 2010-01-01 | 139935 | ||
Kato | 20-873-1 | Track, N Scale | Inside Loop Double Track Set | V14 Variation 14 - R315/282 | Inside Loop Double Track Set | $107.00 | 2010-01-01 | 139886 | ||
Kato | 20-874 | Track, N Scale | Double Track Set for Station | V15 Variation 15 | Double Track Set for Station V15 | $57.00 | 130622 | |||
Kato | 20-876 | Track, N Scale | Double Track Elevated Loop Set ( | V16 with Cant Curves | V16 Double Track Outer Loop Set | $135.00 | 2010-01-01 | 139936 | ||
Kato | 20-877 | Track, N Scale | Double Slab Track Set | V17 with Cant Curves | V17 Concrete Slab Double Track Oval Set | $80.00 | 2010-01-01 | 139937 | ||
Kato | 40-800 | Track, N Scale | V50 Unitram | Tram track, Boxed Track Set | 2017-06-01 | 217294 | ||||
Kato | 40-803 | Track, N Scale | V53 Unitram | Tram track, Boxed Track Set |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2017-06-01 | 217297 | |||
Total Records: 32
Rows per page:
|