If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 9
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 993 05 440 | Burlington Northern | Mixed Freight Consist, North America, Transition Era | $62.95 | 2017-11-01 | 138837 | ||||
Micro-Trains | 993 05 460 | Various | Spaceship 2-Pack | Mixed Freight Consist, North America, Modern | $59.95 | 2018-08-01 | 145975 | |||
Micro-Trains | 993 05 490 | Various | 2-Pack | Mixed Freight Consist, North America, Modern | $64.95 | 2019-02-01 | 153694 | |||
Micro-Trains | BLW-37-38-39-40-41 | Pennsylvania | PRR | 5-Pack | Mixed Freight Consist | $34.99 | 1982-01-01 | 126556 | ||
Micro-Trains | BLW-58-59-60-61-62 | Pennsylvania | 5-Pack | Boxcar, 40 Foot, PS-1 | $39.98 | 1984-01-01 | 126557 | |||
Micro-Trains | NSC MTL 09-07 | Northern Pacific | NP | 3-Pack | Mixed Freight Consist, North America, Transition Era | $94.50 | 2009-01-01 | 153296 | ||
Micro-Trains | NSC MTL 09-11 | Northern Pacific | NP | 3-Pack | Mixed Freight Consist, North America, Transition Era | $94.50 | 2009-01-01 | 153297 | ||
Micro-Trains | NSE MTL 11-40 | Bethlehem Steel | 2-Pack | Mixed Freight Consist | $68.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2011-01-01 | 171269 | ||
Micro-Trains | NSE MTL 11-66 | Bethlehem Steel | 2-Pack | Mixed Freight Consist | $68.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2011-01-01 | 171271 | ||
Total Records: 9
Rows per page:
|