If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 103
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 101 00 000 | Undecorated | Boxcar, 40 Foot, Hi-Cube | $18.10 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-06-01 | 161384 | |||
Micro-Trains | 101 00 010 | Northern Pacific | NP | 659995 | Boxcar, 40 Foot, Hi-Cube | 2013-09-01 | 23954 | |||
Micro-Trains | 101 00 010 | Northern Pacific | NP | 659999 | Boxcar, 40 Foot, Hi-Cube | 2005-04-01 | 23955 | |||
Micro-Trains | 101 00 020 | Milwaukee Road | MILW | 4608 | Boxcar, 40 Foot, Hi-Cube | 2005-06-01 | 23956 | |||
Micro-Trains | 101 00 030 | Rio Grande | D&RGW | 67429 | Boxcar, 40 Foot, Hi-Cube | $24.95 | 2005-08-01 | 23957 | ||
Micro-Trains | 101 00 031 | Rio Grande | D&RGW | 67428 | Boxcar, 40 Foot, Hi-Cube | $31.90 | 2019-06-01 | 161143 | ||
Micro-Trains | 101 00 040 | Union Pacific | UP | 518250 | Boxcar, 40 Foot, Hi-Cube | $29.60 | 2006-02-01 | 23958 | ||
Micro-Trains | 101 00 040 | Union Pacific | UP | 518256 | Boxcar, 40 Foot, Hi-Cube | $35.90 | 2016-12-01 | 118965 | ||
Micro-Trains | 101 00 050 | Santa Fe | ATSF | 14064 | Boxcar, 40 Foot, Hi-Cube | $29.75 | 2006-05-01 | 23959 | ||
Micro-Trains | 101 00 050 | Santa Fe | ATSF | 14066 | Boxcar, 40 Foot, Hi-Cube | 2014-12-01 | 23960 | |||
Micro-Trains | 101 00 051 | Santa Fe | ATSF | 14032 | Boxcar, 40 Foot, Hi-Cube | $32.90 | 2023-01-01 | 215035 | ||
Micro-Trains | 101 00 060 | Southern Pacific | SP | 659031 | Boxcar, 40 Foot, Hi-Cube | 2007-03-01 | 23961 | |||
Micro-Trains | 101 00 060 | Southern Pacific | SP | 659036 | Boxcar, 40 Foot, Hi-Cube | 2012-05-01 | 23962 | |||
Micro-Trains | 101 00 061 | Southern Pacific | SP | 659039 | Boxcar, 40 Foot, Hi-Cube | $31.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-03-01 | 154566 | |
Micro-Trains | 101 00 070 | Micro-Trains Line | MTL | 2008 | Boxcar, 40 Foot, Hi-Cube | 2008-11-01 | 23963 | |||
Micro-Trains | 101 00 080 | Burlington Route | CB&Q | 19864 | Boxcar, 40 Foot, Hi-Cube | 2008-10-01 | 23964 | |||
Micro-Trains | 101 00 090 | Burlington Northern | BN | 281441 | Boxcar, 40 Foot, Hi-Cube |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2009-08-01 | 23965 | ||
Micro-Trains | 101 00 091 | Burlington Northern | BN | 281460 | Boxcar, 40 Foot, Hi-Cube | $30.95 | 2023-02-01 | 215680 | ||
Micro-Trains | 101 00 100 | Illinois Central | IC | 15474 | Boxcar, 40 Foot, Hi-Cube |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2010-11-01 | 23966 | ||
Micro-Trains | 101 00 110 | Chicago & North Western | CNW | 57950 | Boxcar, 40 Foot, Hi-Cube | 2012-04-01 | 23967 | |||
Micro-Trains | 101 00 111 | Chicago & North Western | CNW | 57955 | Boxcar, 40 Foot, Hi-Cube | $32.90 | 2022-12-01 | 214037 | ||
Micro-Trains | 101 00 120 | Cotton Belt | SSW | 36003 | Boxcar, 40 Foot, Hi-Cube | 2012-05-01 | 23968 | |||
Micro-Trains | 101 00 130 | Rio Grande | D&RGW | 67420 | Boxcar, 40 Foot, Hi-Cube | 2012-08-01 | 23969 | |||
Micro-Trains | 101 00 140 | Burlington Route | CB&Q | 19825 | Boxcar, 40 Foot, Hi-Cube | $28.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2016-09-01 | 111051 | |
Micro-Trains | 101 00 150 | Illinois Central | IC | 480069 | Boxcar, 40 Foot, Hi-Cube | $31.90 | 2021-04-01 | 187465 | ||
Total Records: 103
Rows per page:
|