If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 341
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 094 00 031 | Norfolk Southern | NS | 251087 | Covered Hopper, 3-Bay, ACF 4650 | $32.90 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2021-06-01 | 189991 | |
Micro-Trains | 094 00 050 | Golden West Service | CRLE | 539003 | Covered Hopper, 3-Bay, ACF 4650 | 2014-01-01 | 23823 | |||
Micro-Trains | 094 00 060 | CSX Transportation | CSXT | 254238 | Covered Hopper, 3-Bay, ACF 4650 | 2007-09-01 | 23826 | |||
Micro-Trains | 094 00 080 | Montana Rail Link | MRL | 51022 | Covered Hopper, 3-Bay, ACF 4650 | 2005-08-01 | 23829 | |||
Micro-Trains | 094 00 150 | SOO Line | SOO | 73469 | Covered Hopper, 3-Bay, ACF 4650 | 2006-02-01 | 23840 | |||
Micro-Trains | 094 00 200 | Illinois Central | IC | 799607 | Covered Hopper, 3-Bay, ACF 4650 | 2014-03-01 | 23845 | |||
Micro-Trains | 094 00 200 | Illinois Central | IC | 799626 | Covered Hopper, 3-Bay, ACF 4650 | $24.40 | 2008-03-01 | 23847 | ||
Micro-Trains | 094 00 210 | Shell Oil | SCCX | 4604 | Covered Hopper, 3-Bay, ACF 4650 | $33.70 | 2016-01-01 | 89145 | ||
Micro-Trains | 094 00 210 | Shell Oil | SNFX | 4606 | Covered Hopper, 3-Bay, ACF 4650 | 2010-02-01 | 23848 | |||
Micro-Trains | 094 00 210 | Shell Oil | SNFX | 4610 | Covered Hopper, 3-Bay, ACF 4650 | $25.40 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2010-02-01 | 223122 | |
Micro-Trains | 094 00 220 | Pennsylvania | PRR | 260703 | Covered Hopper, 3-Bay, ACF 4650 | $28.95 | 2017-01-01 | 121818 | ||
Micro-Trains | 094 00 220 | Pennsylvania | PRR | 260716 | Covered Hopper, 3-Bay, ACF 4650 | 2007-03-01 | 23850 | |||
Micro-Trains | 094 00 230 | Canadian National | CN | 388520 | Covered Hopper, 3-Bay, ACF 4650 | $25.95 | 2010-06-01 | 23852 | ||
Micro-Trains | 094 00 230 | Canadian National | CN | 388531 | Covered Hopper, 3-Bay, ACF 4650 | 2005-05-01 | 23851 | |||
Micro-Trains | 094 00 240 | American Car & Foundry | RNDX | 166 | Covered Hopper, 3-Bay, ACF 4650 | $27.45 | 2005-09-01 | 23853 | ||
Micro-Trains | 094 00 250 | Chesapeake & Ohio | C&O | 607190 | Covered Hopper, 3-Bay, ACF 4650 | 2007-08-01 | 23854 | |||
Micro-Trains | 094 00 260 | Great Northern | GN | 170039 | Covered Hopper, 3-Bay, ACF 4650 | $25.20 | 2007-08-01 | 23855 | ||
Micro-Trains | 094 00 270 | Kansas City Southern | KCS | 286022 | Covered Hopper, 3-Bay, ACF 4650 | 2007-11-01 | 23856 | |||
Micro-Trains | 094 00 270 | Kansas City Southern | KCS | 286026 | Covered Hopper, 3-Bay, ACF 4650 | 2016-05-01 | 100535 | |||
Micro-Trains | 094 00 280 | Dakota Minnesota & Eastern | DM&E | 51059 | Covered Hopper, 3-Bay, ACF 4650 | 2008-11-01 | 23857 | |||
Micro-Trains | 094 00 290 | CSX Transportation | CSXT | 248057 | Covered Hopper, 3-Bay, ACF 4650 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2009-01-01 | 23858 | ||
Micro-Trains | 094 00 300 | Minnesota Soybean Processors | SOYX | 98045 | Covered Hopper, 3-Bay, ACF 4650 | 2009-07-01 | 23859 | |||
Micro-Trains | 094 00 310 | Burlington Northern | BN | 446219 | Covered Hopper, 3-Bay, ACF 4650 | $26.85 | 2010-09-01 | 23860 | ||
Micro-Trains | 094 00 331 | Burlington Northern Santa Fe | BNSF | 482710 | Covered Hopper, 3-Bay, ACF 4650 | $31.90 | 2010-12-01 | 23861 | ||
Micro-Trains | 094 00 332 | Burlington Northern Santa Fe | BNSF | 482853 | Covered Hopper, 3-Bay, ACF 4650 | 2010-12-01 | 23862 | |||
Total Records: 341
Rows per page:
|