If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 18
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 079 00 010 | Pennsylvania | PRR | 48323 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $15.95 | 2009-01-01 | 23652 | ||
Micro-Trains | 079 00 010 | Pennsylvania | 48334 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $21.75 | 2017-03-01 | 124691 | |||
Micro-Trains | 079 00 020 | Northern Pacific | NP | 39630 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | 2009-07-01 | 23654 | |||
Micro-Trains | 079 00 060 | Tennessee Alabama and Georgia | TAG | 7016 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $23.15 | 2005-12-01 | 23658 | ||
Micro-Trains | 079 51 070 | Pennsylvania | 58880 | Boxed Set, Runner Pack | $0.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-04-01 | 202976 | ||
Micro-Trains | 079 52 070 | Pennsylvania | 58965 | Boxed Set, Runner Pack | $0.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-04-01 | 202977 | ||
Micro-Trains | 079 53 070 | Pennsylvania | 58986 | Boxed Set, Runner Pack | $0.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-04-01 | 202978 | ||
Micro-Trains | 079 54 070 | Pennsylvania | 58988 | Boxed Set, Runner Pack | $0.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-04-01 | 202979 | ||
Micro-Trains | 79000 | Undecorated | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | 2001-08-01 | 23650 | |||||
Micro-Trains | 79010 | Pennsylvania | PRR | 48302 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $13.25 | 1999-11-01 | 23651 | ||
Micro-Trains | 79020 | Northern Pacific | NP | 39610 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $16.25 | 1999-12-01 | 23653 | ||
Micro-Trains | 79030 | Detroit & Mackinac | DM | 3440 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $14.00 | 2000-01-01 | 23655 | ||
Micro-Trains | 79040 | Detroit Toledo & Ironton | DT&I | X717 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $16.25 | 2000-06-01 | 23656 | ||
Micro-Trains | 79050 | Virginian | VGN | 62000 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $14.00 | 2001-02-01 | 23657 | ||
Micro-Trains | 993 00 139 | Pennsylvania | 58880, 58965, 58986, 58988 | Boxed Set, Runner Pack | $79.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2018-04-01 | 138832 | ||
Micro-Trains | NSC 00-39 | NTRAK | NER | 20001 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $18.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2000-08-01 | 134627 | |
Micro-Trains | NSC 00-40 | NTRAK | NER | 20002 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $18.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2000-08-01 | 134628 | |
No Image | Micro-Trains | NSC 01-62 | Norfolk & Western | N&W | 5200, 52042, 52200 | Boxcar, 50 Foot, Double Sliding Door, Wagon Top Roof | $59.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2001-01-01 | 139294 |
Total Records: 18
Rows per page:
|