If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 39
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 057 00 070 | Chesapeake & Ohio | C&O | 53048 | Open Hopper, 2-Bay, Composite | $22.80 | 2014-09-01 | 22881 | ||
Micro-Trains | 057 00 080 | Baltimore & Ohio | 30244 | Open Hopper, 2-Bay, Composite | $23.90 | 2017-09-01 | 133564 | |||
Micro-Trains | 057 00 130 | Atlantic Coast Line | ACL | 82139 | Open Hopper, 2-Bay, Composite | $23.90 | 2017-09-01 | 133561 | ||
Micro-Trains | 057 53 100 | Pennsylvania | PRR | 220977 | Open Hopper, 2-Bay, Composite | 2014-01-01 | 92490 | |||
Micro-Trains | 57000 | Undecorated | Open Hopper, 2-Bay, Composite | $11.20 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1992-03-01 | 22863 | |||
Micro-Trains | 57010 | Santa Fe | ATSF | 180552 | Open Hopper, 2-Bay, Composite | $12.10 | 1997-07-01 | 22864 | ||
Micro-Trains | 57010 | Santa Fe | ATSF | 180700 | Open Hopper, 2-Bay, Composite | $3.95 | 1977-06-01 | 22865 | ||
Micro-Trains | 57010 | Santa Fe | ATSF | 180736 | Open Hopper, 2-Bay, Composite | $14.25 | 2002-07-01 | 22866 | ||
Micro-Trains | 57010 | Santa Fe | ATSF | 180793 | Open Hopper, 2-Bay, Composite | $3.95 | 1977-11-01 | 22867 | ||
Micro-Trains | 57010 | Santa Fe | ATSF | 180847 | Open Hopper, 2-Bay, Composite | 1990-02-01 | 22868 | |||
Micro-Trains | 57020 | Burlington Route | CB&Q | 194328 | Open Hopper, 2-Bay, Composite | 2003-06-01 | 22869 | |||
Micro-Trains | 57020 | Burlington Route | CB&Q | 194573 | Open Hopper, 2-Bay, Composite | 1978-11-01 | 22870 | |||
Micro-Trains | 57030 | Lehigh Valley | LV | 14001 | Open Hopper, 2-Bay, Composite | 1978-12-01 | 22871 | |||
Micro-Trains | 57030 | Lehigh Valley | LV | 14154 | Open Hopper, 2-Bay, Composite | $12.25 | 1992-09-01 | 22872 | ||
Micro-Trains | 57030 | Lehigh Valley | LV | 14231 | Open Hopper, 2-Bay, Composite | $12.25 | 1992-09-01 | 22873 | ||
Micro-Trains | 57030 | Lehigh Valley | LV | 14500 | Open Hopper, 2-Bay, Composite | $12.25 | 1992-09-01 | 22874 | ||
Micro-Trains | 57032 | Lehigh Valley | LV | 3-Pack | Open Hopper, 2-Bay, Composite | 1992-09-01 | 22875 | |||
Micro-Trains | 57040 | Southern | 104642 | Open Hopper, 2-Bay, Composite | 1979-02-01 | 22876 | ||||
Micro-Trains | 57050 | Nickel Plate Road | NKP | 31292 | Open Hopper, 2-Bay, Composite | 1990-11-01 | 22877 | |||
Micro-Trains | 57050 | Nickel Plate Road | NKP | 31299 | Open Hopper, 2-Bay, Composite | $8.80 | 1978-05-01 | 22878 | ||
Micro-Trains | 57060 | Wabash | WAB | 39157 | Open Hopper, 2-Bay, Composite | $10.85 | 1993-02-01 | 22879 | ||
Micro-Trains | 57060 | Wabash | WAB | 39305 | Open Hopper, 2-Bay, Composite | 1977-08-01 | 22880 | |||
Micro-Trains | 57070 | Chesapeake & Ohio | C&O | 53252 | Open Hopper, 2-Bay, Composite | $4.55 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1977-11-01 | 22882 | |
Micro-Trains | 57070 | Chesapeake & Ohio | C&O | 55364 | Open Hopper, 2-Bay, Composite | $4.55 | 1977-07-01 | 22883 | ||
Micro-Trains | 57070 | Chesapeake & Ohio | C&O | 55442 | Open Hopper, 2-Bay, Composite | $11.60 | 1996-04-01 | 22884 | ||
Total Records: 39
Rows per page:
|