If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 382
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Ak-Sar-Ben | 01 | N Scale Club | NOME | 01972 | Reefer, 40 Foot, Wood Sheathed | $0.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1972-01-01 | 159311 | |
Micro-Trains | 047 00 080 | New York Despatch Refrigerator Line | NYDX | 8050 | Reefer, 40 Foot, Wood Sheathed | 2005-09-01 | 22206 | |||
Micro-Trains | 047 00 100 | Burp-Oh Beer | BBX | 4115 | Reefer, 40 Foot, Wood Sheathed | 26.95 | 2015-04-01 | 26552 | ||
Micro-Trains | 047 00 160 | Canadian National | CN | 205340 | Reefer, 40 Foot, Wood Sheathed | $24.60 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2019-08-01 | 163323 | |
Micro-Trains | 047 00 290 | Pacific Fruit Express | WP/PFE | 52220 | Reefer, 40 Foot, Wood Sheathed | 2008-12-01 | 22243 | |||
Micro-Trains | 047 00 320 | Erie | URTX | 39480 | Reefer, 40 Foot, Wood Sheathed | 2008-09-01 | 22247 | |||
Micro-Trains | 047 00 400 | Ringling Bros. and Barnum & Bailey | Advertising Car | No. 1 | Reefer, 40 Foot, Wood Sheathed | $34.85 | 2009-07-01 | 22253 | ||
Micro-Trains | 047 00 401 | Ringling Bros. and Barnum & Bailey | RB | n/a | Reefer, 40 Foot, Wood Sheathed | 2009-08-01 | 22254 | |||
Micro-Trains | 047 00 402 | Ringling Bros. and Barnum & Bailey | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2009-09-01 | 22255 | ||||
Micro-Trains | 047 00 403 | Ringling Bros. and Barnum & Bailey | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2009-10-01 | 22256 | ||||
Micro-Trains | 047 00 404 | Ringling Bros. and Barnum & Bailey | RB | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2009-11-01 | 22257 | |||
Micro-Trains | 047 00 405 | Ringling Bros. and Barnum & Bailey | RB | n/a | Reefer, 40 Foot, Wood Sheathed | 2009-12-01 | 22258 | |||
Micro-Trains | 047 00 406 | Ringling Bros. and Barnum & Bailey | RB | n/a | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2010-01-01 | 22259 | ||
Micro-Trains | 047 00 407 | Ringling Bros. and Barnum & Bailey | 7 | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2010-03-01 | 22260 | |||
Micro-Trains | 047 00 408 | Ringling Bros. and Barnum & Bailey | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2010-04-01 | 22261 | ||||
Micro-Trains | 047 00 409 | Ringling Bros. and Barnum & Bailey | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2010-05-01 | 22262 | ||||
Micro-Trains | 047 00 410 | Ringling Bros. and Barnum & Bailey | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2010-06-01 | 22263 | ||||
Micro-Trains | 047 00 411 | Ringling Bros. and Barnum & Bailey | RB | n/a | Reefer, 40 Foot, Wood Sheathed | $25.95 | 2010-07-01 | 22264 | ||
Micro-Trains | 047 00 420 | Great Northern | WFE | 72178 | Reefer, 40 Foot, Wood Sheathed | $29.80 | 2018-06-01 | 145088 | ||
Micro-Trains | 047 00 430 | American Refrigerator Transit | A.R.T. | 426 | Reefer, 40 Foot, Wood Sheathed | $27.95 | 2020-05-01 | 172887 | ||
Micro-Trains | 047 00 440 | California Dispatch Line | CDLX | 279 | Reefer, 40 Foot, Wood Sheathed | $29.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2020-08-01 | 177056 | |
Micro-Trains | 047 42 451 | Fruit Growers Express | FGEX | 57055 | Reefer, 40 Foot, Wood Sheathed |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2022-02-15 | 203269 | ||
Micro-Trains | 047 43 451 | Fruit Growers Express | FGEX | 57257 | Reefer, 40 Foot, Wood Sheathed |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2022-02-15 | 203270 | ||
Micro-Trains | 047 44 145 | Pacific Fruit Express | PFE | 65125 | Reefer, 40 Foot, Wood Sheathed | $26.90 | 2018-08-01 | 145978 | ||
Micro-Trains | 047 44 451 | Fruit Growers Express | FGEX | 57417 | Reefer, 40 Foot, Wood Sheathed |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2022-02-15 | 203271 | ||
Total Records: 382
Rows per page:
|