If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 156
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 046 00 030 | Burlington Route | CB&Q | 82182 | Gondola, 50 Foot, Steel | 2008-02-01 | 22102 | |||
Micro-Trains | 046 00 050 | Western Pacific | WP | 6611 | Gondola, 50 Foot, Steel |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2011-10-01 | 22111 | ||
Micro-Trains | 046 00 070 | Pennsylvania | PRR | 342615 | Gondola, 50 Foot, Steel | 2014-10-01 | 22116 | |||
Micro-Trains | 046 00 080 | Santa Fe | ATSF | 75043 | Gondola, 50 Foot, Steel | 2013-01-01 | 22120 | |||
Micro-Trains | 046 00 080 | Santa Fe | ATSF | 75045 | Gondola, 50 Foot, Steel | 2005-12-01 | 22121 | |||
Micro-Trains | 046 00 100 | Lehigh Valley | LV | 33350 | Gondola, 50 Foot, Steel | 2006-02-01 | 22126 | |||
Micro-Trains | 046 00 190 | Norfolk & Western | N&W | 72216 | Gondola, 50 Foot, Steel | $16.75 | 2005-03-01 | 22141 | ||
Micro-Trains | 046 00 270 | Wabash | WAB | 11615 | Gondola, 50 Foot, Steel | 2008-12-01 | 22151 | |||
Micro-Trains | 046 00 281 | Southern Pacific | SP | 160192 | Gondola, 50 Foot, Steel | $19.30 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2011-07-01 | 22152 | |
Micro-Trains | 046 00 282 | Southern Pacific | SP | 160200 | Gondola, 50 Foot, Steel | $19.30 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2011-07-01 | 22153 | |
Micro-Trains | 046 00 290 | Canadian Pacific | CP | 341998 | Gondola, 50 Foot, Steel | $15.90 | 2006-04-01 | 22154 | ||
Micro-Trains | 046 00 300 | Pacific Great Eastern | PGE | 9041 | Gondola, 50 Foot, Steel | 2010-05-01 | 22156 | |||
Micro-Trains | 046 00 320 | Conrail | CR | 512351 | Gondola, 50 Foot, Steel | 2007-01-01 | 22160 | |||
Micro-Trains | 046 00 330 | Wisconsin Central | WC | 55136 | Gondola, 50 Foot, Steel | $18.25 | 2006-11-01 | 22161 | ||
Micro-Trains | 046 00 380 | Lehigh Valley | LV | 37049 | Gondola, 50 Foot, Steel | $21.85 | 2013-05-01 | 22168 | ||
Micro-Trains | 046 00 390 | Canadian National | CN | 143866 | Gondola, 50 Foot, Steel | 2010-01-01 | 22169 | |||
Micro-Trains | 046 00 400 | Pennsylvania | PRR | 373719 | Gondola, 50 Foot, Steel | 2012-10-01 | 22170 | |||
Micro-Trains | 046 00 410 | Delaware & Hudson | D&H | 13886 | Gondola, 50 Foot, Steel | 2012-12-01 | 22171 | |||
Micro-Trains | 046 00 411 | Delaware & Hudson | D&H | 13771 | Gondola, 50 Foot, Steel | $26.90 | 2023-01-01 | 215033 | ||
Micro-Trains | 046 00 420 | Western Maryland | WM | 5446 | Gondola, 50 Foot, Steel |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2013-11-01 | 22172 | ||
Micro-Trains | 046 00 470 | Canadian National | CN | 143722 | Gondola, 50 Foot, Steel | $23.90 | 2020-09-01 | 177129 | ||
Micro-Trains | 046 00 480 | Lehigh Valley | LV | 32953 | Gondola, 50 Foot, Steel | $26.90 | 2023-03-01 | 216511 | ||
Micro-Trains | 046 00 490 | Norfolk & Western | N&W | 311326 | Gondola, 50 Foot, Steel | $29.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2024-03-01 | 225214 | |
Micro-Trains | 046 00 500 | Chesapeake & Ohio | C&O | 950516 MW | Gondola, 50 Foot, Steel | $28.90 | 2024-03-01 | 225217 | ||
Micro-Trains | 046 44 270 | Wabash | WAB | 11615 | Gondola, 50 Foot, Steel | 2009-12-01 | 92532 | |||
Total Records: 156
Rows per page:
|