If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 23
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Lowell Smith | LSSE 2017 | Commemorative | LSSE | 2017 | Boxcar, 50 Foot, Steel, Plug Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2017-06-01 | 215076 | ||
Micro-Trains | 036 00 030 | Union Pacific | UP | 169180 | Boxcar, 50 Foot, Steel, Plug Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2007-08-01 | 21724 | ||
Micro-Trains | 036 00 060 | Florida East Coast | FEC | 5022 | Boxcar, 50 Foot, Steel, Plug Door | 2005-04-01 | 21728 | |||
Micro-Trains | 036 00 070 | Santa Fe | ATSF | 48050 | Boxcar, 50 Foot, Steel, Plug Door | $23.95 | 2006-03-01 | 21730 | ||
Micro-Trains | 03600010 | Tropicana | UCLX | 13083 | Boxcar, 50 Foot, Steel, Plug Door | $4.15 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1978-11-01 | 209033 | |
Micro-Trains | 36000 | Dimensional Data | Boxcar, 50 Foot, Steel, Plug Door | $6.60 | 1992-03-01 | 21715 | ||||
Micro-Trains | 36010 | Tropicana | USLX | 13083 | Boxcar, 50 Foot, Steel, Plug Door | $4.15 | 1978-11-01 | 21716 | ||
Micro-Trains | 36020 | Norfolk & Western | N&W | 56611 | Boxcar, 50 Foot, Steel, Plug Door | $3.00 | 1974-01-01 | 21717 | ||
Micro-Trains | 36020 | Norfolk & Western | N&W | 56616 | Boxcar, 50 Foot, Steel, Plug Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1974-03-01 | 21718 | ||
Micro-Trains | 36020 | Norfolk & Western | N&W | 56619 | Boxcar, 50 Foot, Steel, Plug Door | $7.80 | 1990-09-01 | 21719 | ||
Micro-Trains | 36030 | Union Pacific | UP | 169150 | Boxcar, 50 Foot, Steel, Plug Door | $8.40 | 1990-07-01 | 21720 | ||
Micro-Trains | 36030 | Union Pacific | UP | 169157 | Boxcar, 50 Foot, Steel, Plug Door | 1974-05-01 | 21721 | |||
Micro-Trains | 36030 | Union Pacific | UP | 169170 | Boxcar, 50 Foot, Steel, Plug Door | 1974-02-01 | 21722 | |||
Micro-Trains | 36030 | Union Pacific | UP | 169175 | Boxcar, 50 Foot, Steel, Plug Door | $12.65 | 1994-08-01 | 21723 | ||
Micro-Trains | 36040 | Southern Pacific | SP | 670120 | Boxcar, 50 Foot, Steel, Plug Door | $10.40 | 1993-08-01 | 21725 | ||
Micro-Trains | 36040 | Southern Pacific | SP | 670124 | Boxcar, 50 Foot, Steel, Plug Door | $8.55 | 1990-07-01 | 21726 | ||
Micro-Trains | 36050 | Louisville New Albany & Corydon | LNAC | 5015 | Boxcar, 50 Foot, Steel, Plug Door | $7.20 | 1979-11-01 | 21727 | ||
Micro-Trains | 36060 | Florida East Coast | FEC | 5027 | Boxcar, 50 Foot, Steel, Plug Door | 1994-10-01 | 21729 | |||
Micro-Trains | NSC 02-88 | Santa Fe | ATSF | 48216 | Boxcar, 50 Foot, Steel, Plug Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2002-09-01 | 152182 | ||
Micro-Trains | NSC 03-92 | Santa Fe | ATSF | 48216X | Boxcar, 50 Foot, Steel, Plug Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2003-06-01 | 152181 | ||
Micro-Trains | NSC 88-01 | Missouri Pacific | MP | 4334 | Boxcar, 50 Foot, Steel, Plug Door | $18.00 | 1988-01-01 | 126577 | ||
Micro-Trains | NSC 92-07 | Alaska Railroad | ARR | 1942-1992 | Boxcar, 50 Foot, Steel, Plug Door | $19.92 | 1992-01-01 | 126685 | ||
Micro-Trains | NSC 92-08 | Canadian Pacific | CP | 1942-1992 | Boxcar, 50 Foot, Steel, Plug Door | $19.92 | 1992-01-01 | 126686 | ||
Total Records: 23
Rows per page:
|