If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 144
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Micro-Trains | 030 00 050 | Southern Pacific | SP | 246016 | Boxcar, 50 Foot, Steel | $18.55 | 2005-01-01 | 21323 | ||
Micro-Trains | 030 00 110 | Arcata & Mad River | A&MR | 1071 | Boxcar, 50 Foot, Steel | 2006-08-01 | 21338 | |||
Micro-Trains | 030 00 200 | Burlington Northern | BN | 223939 | Boxcar, 50 Foot, Steel | 2007-12-01 | 21348 | |||
Micro-Trains | 030 00 201 | Burlington Northern | BN | 222558 | Boxcar, 50 Foot, Steel | 24.55 | 2015-10-01 | 32816 | ||
Micro-Trains | 030 00 202 | Burlington Northern | BN | 222585 | Boxcar, 50 Foot, Steel | $24.55 | 2015-10-01 | 32817 | ||
Micro-Trains | 030 00 210 | Northern Pacific | NP | 390099 | Boxcar, 50 Foot, Steel | 2011-02-01 | 21349 | |||
Micro-Trains | 030 00 220 | Norfolk Southern | NS | 403804 | Boxcar, 50 Foot, Steel | 2013-05-01 | 21350 | |||
Micro-Trains | 030 00 230 | Union Pacific | UP | 369048 | Boxcar, 50 Foot, Steel | 2013-09-01 | 21351 | |||
Micro-Trains | 030 00 240 | Seattle & North Coast | SNCT | 1155 | Boxcar, 50 Foot, Steel | 2014-01-01 | 21352 | |||
Micro-Trains | 030 00 250 | Santa Fe | ATSF | 18200 | Boxcar, 50 Foot, Steel | $23.20 | 2014-05-01 | 21353 | ||
Micro-Trains | 030 00 260 | Sierra Railroad | SERA | 5009 | Boxcar, 50 Foot, Steel | $27.95 | 2016-03-01 | 93135 | ||
Micro-Trains | 030 00 270 | Union Railroad of Oregon | UO | 1506 | Boxcar, 50 Foot, Steel | 2016-05-01 | 100530 | |||
Micro-Trains | 030 00 280 | McCloud River | MR | 2196 | Boxcar, 50 Foot, Steel | $27.95 | 2016-11-01 | 116779 | ||
Micro-Trains | 030 00 300 | NASA | NLAX | 4005 | Boxcar, 50 Foot, Steel | $28.95 | 2017-02-01 | 123158 | ||
Micro-Trains | 030 44 050 | Southern Pacific | SP | 245996 | Boxcar, 50 Foot, Steel | $21.85 | 2010-01-01 | 21354 | ||
Micro-Trains | 030 44 050 | Southern Pacific | SP | 246259 | Boxcar, 50 Foot, Steel | $21.85 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2010-01-01 | 152063 | |
Micro-Trains | 030 44 181 | Union Pacific | UP | 300331 | Boxcar, 50 Foot, Steel, Double Door |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2024-09-17 | 229279 | ||
Micro-Trains | 030 44 190 | Golden West Service | GVSR | 774191 | Boxcar, 50 Foot, Steel | $31.20 | 2014-04-01 | 89172 | ||
Micro-Trains | 030 44 200 | Burlington Northern | BN | 223928 | Boxcar, 50 Foot, Steel |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2016-09-01 | 114627 | ||
Micro-Trains | 030 44 210 | Northern Pacific | NP | 390085 | Boxcar, 50 Foot, Steel | $29.10 | 2011-06-01 | 92566 | ||
Micro-Trains | 030 44 220 | Norfolk Southern | NS | 404163 | Boxcar, 50 Foot, Steel | 24.75 | 2014-04-01 | 92650 | ||
Micro-Trains | 030 44 241 | Cedar Rapids & Iowa City | CIC | 8006 | Boxcar, 50 Foot, Steel, Double Door | $30.95 | 2024-05-01 | 226322 | ||
Micro-Trains | 030 44 250 | Santa Fe | ATSF | 18203 | Boxcar, 50 Foot, Steel | $27.90 | 2015-06-01 | 26485 | ||
Micro-Trains | 030 44 290 | Buffalo & Pittsburgh | BPRR | 16070 | Boxcar, 50 Foot, Steel | $29.95 | 2016-03-01 | 94629 | ||
Micro-Trains | 030 44 320 | Cedar Rapids & Iowa City | CIC | 8008 | Boxcar, 50 Foot, Steel, Double Door | $30.95 | 2024-07-01 | 227396 | ||
Total Records: 144
Rows per page:
|