If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 10
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Bachmann | 65251 | Pennsylvania | PRR | 4912 | Locomotive, Electric, GG1 | $349.00 | 2016-10-01 | 116128 | ||
Bachmann | 65252 | Pennsylvania | PRR | 4876 | Locomotive, Electric, GG1 | $349.00 | 2016-10-01 | 116125 | ||
Bachmann | 65253 | Pennsylvania | PRR | 4842 | Locomotive, Electric, GG1 | $349.00 | 2016-10-01 | 116126 | ||
Bachmann | 65254 | Pennsylvania | PRR | 4866 | Locomotive, Electric, GG1 | $349.00 | 2016-10-01 | 116127 | ||
Bachmann | 65255 | Penn Central | PRR | 4882 | Locomotive, Electric, GG1 | $349.00 | 2016-10-01 | 118126 | ||
Bachmann | 65351 | Pennsylvania | PRR | 4807 | Locomotive, Electric, GG1 | $399.00 | 2016-11-01 | 118125 | ||
Bachmann | 65352 | Pennsylvania | PRR | 4913 | Locomotive, Electric, GG1 | $399.00 | 2016-11-01 | 118130 | ||
Bachmann | 65353 | Pennsylvania | PRR | 4935 | Locomotive, Electric, GG1 | $399.00 | 2016-11-01 | 118131 | ||
Bachmann | 65354 | Pennsylvania | PRR | 4872 | Locomotive, Electric, GG1 | $399.00 | 2016-11-01 | 118128 | ||
Bachmann | 65355 | Penn Central | PRR | 4853 | Locomotive, Electric, GG1 | $399.00 | 2016-11-01 | 118127 | ||
Total Records: 10
Rows per page:
|