If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 228
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Atlas | 2303-1 | Pittsburgh & Lake Erie | 5802 | Boxcar, 50 Foot, Steel, Double Door | 186143 | |||||
Atlas | 2335 | Missouri-Kansas-Texas | MKT | 99723 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1971-01-01 | 118207 | ||
Atlas | 2336 | Chicago & Eastern Illinois | C&EI | 5038 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1971-01-01 | 118208 | ||
Atlas | 2337 | Erie Lackawanna | EL | 65503 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1971-01-01 | 118209 | ||
Atlas | 2338 | Penn Central | PC | 85636 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1971-01-01 | 118210 | ||
Atlas | 354002 | Painted/Unlettered | 50' Double Door Boxcar Underframe (2) | Accessories, 50-Foot, Underframe | $2.00 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
210042 | |||
Atlas | 3600 | Undecorated | Boxcar, 50 Foot, Steel, Double Door | $6.00 | 2005-07-01 | 92184 | ||||
Atlas | 3601 | Great Northern | GN | 35199 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1977-01-01 | 124864 | ||
Atlas | 36011 | Great Northern | GN | 35028 | Boxcar, 50 Foot, Steel, Double Door | $6.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1998-01-01 | 178249 | |
Atlas | 36012 | Great Northern | GN | 35032 | Boxcar, 50 Foot, Steel, Double Door | $7.50 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1999-10-01 | 129082 | |
Atlas | 3602 | Family Lines | SCL | 614195 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1977-01-01 | 124865 | ||
Atlas | 3603 | Rock Island | ROCK | 6998 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1977-01-01 | 124866 | ||
Atlas | 3604 | Illinois Central Gulf | ICG | 141001 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1977-01-01 | 124867 | ||
Atlas | 3605 | Pennsylvania | PRR | 58104 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1977-01-01 | 124868 | ||
Atlas | 36051 | Pennsylvania | PRR | 85279 | Boxcar, 50 Foot, Steel, Double Door | $8.25 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1998-01-01 | 178250 | |
Atlas | 36052 | Pennsylvania | PRR | 85287 | Boxcar, 50 Foot, Steel, Double Door | $8.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2003-12-01 | 118427 | |
Atlas | 36053 | Pennsylvania | PRR | 85280 | Boxcar, 50 Foot, Steel, Double Door | $8.95 | 2005-07-01 | 92185 | ||
Atlas | 3606 | Reading | RDG | 19402 | Boxcar, 50 Foot, Steel, Double Door | $2.50 | 1977-01-01 | 124869 | ||
Atlas | 36061 | Reading | RDG | 19424 | Boxcar, 50 Foot, Steel, Double Door | $8.25 | 1998-01-01 | 178251 | ||
Atlas | 3607 | Bessemer & Lake Erie | B&LE | 82530 | Boxcar, 50 Foot, Steel, Double Door | $2.75 | 1977-01-01 | 133870 | ||
Atlas | 3608 | Canadian Pacific | CP | 200055 | Boxcar, 50 Foot, Steel, Double Door | $2.75 | 1977-01-01 | 133871 | ||
Atlas | 36081 | Canadian Pacific | CP | 200063 | Boxcar, 50 Foot, Steel, Double Door | $7.50 | 1998-01-01 | 140036 | ||
Atlas | 36082 | Canadian Pacific | CP | 200060 | Boxcar, 50 Foot, Steel, Double Door | $7.50 | 1999-10-01 | 129083 | ||
Atlas | 36083 | Canadian Pacific | CP | 200068 | Boxcar, 50 Foot, Steel, Double Door | $8.95 | 2003-12-01 | 118440 | ||
Atlas | 36084 | Canadian Pacific | CP | 200064 | Boxcar, 50 Foot, Steel, Double Door | $8.95 | 2005-07-01 | 118514 | ||
Total Records: 228
Rows per page:
|