If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 22
Rows per page:
|
||||||||
Image | Item | Secondary Material | Maker | Type | Primary Material | Catalog ID | MarketData | ID |
---|---|---|---|---|---|---|---|---|
Seahorse Earings | Coral | Matilde Poulat | Earrings | Silver (925) Sterling | 12001 | 25813 | ||
Bird Cuff | Matilde Poulat | Bracelet | Silver (925) Sterling | 12002 | 26347 | |||
Gem Pyramid Hair Comb | Amethyst | Matilde Poulat | Hair Comb | Silver (925) Sterling | 12003 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
26348 | |
Turquoise Stacks Brooch | Turquoise | Matilde Poulat | Brooch | Silver (925) Sterling | 12004 | 26429 | ||
Silver Dove Enamel Brooch | Enamel | Matilde Poulat | Brooch | Silver (925) Sterling | 12005 | 26908 | ||
Turquoise Angel Fish Brooch | Turquoise | Matilde Poulat | Brooch | Silver (980) | 12006 | 26928 | ||
Snake Necklace | Gold Gilding | Matilde Poulat | Necklace | Silver (980) | 12007 | 26929 | ||
Turquoise and Amethyst Pyramid Earrings | Amethyst | Matilde Poulat | Earrings | Silver (925) Sterling | 12008 | 26930 | ||
Rings of Turquoise and Amethyst Ring | Amethyst | Matilde Poulat | Ring | Silver (925) Sterling | 12009 | 26931 | ||
Turquoise and Dove Necklace | Turquoise | Matilde Poulat | Necklace | Silver (925) Sterling | 12010 | 26932 | ||
Amethyst and Turquoise Cross Pendant | Turquoise | Matilde Poulat | Necklace | Silver (925) Sterling | 12011 | 26933 | ||
Starburst Amethyst Necklace | Amethyst | Matilde Poulat | Necklace | Silver (925) Sterling | 12012 | 94054 | ||
Square Link Bracelet | Amethyst | Matilde Poulat | Bracelet | Silver (925) Sterling | 12013 | 94055 | ||
Spiral Stacks Bracelet | Turquoise | Matilde Poulat | Bracelet | Silver (925) Sterling | 12014 | 94056 | ||
Petals and Swirls Bracelet | Turquoise | Matilde Poulat | Bracelet | Silver (900) | 12015 | 94057 | ||
Turquoise Bows Earrings | Turquoise | Matilde Poulat | Earrings | Silver (925) Sterling | 12016 | 94058 | ||
Square Tassel Earrings | Amethyst | Matilde Poulat | Earrings | Silver (925) Sterling | 12017 | 94059 | ||
Serpent Ring | Amethyst | Matilde Poulat | Ring | Silver (925) Sterling | 12018 | 94060 | ||
Semi-Spiral Earrings | Amethyst | Matilde Poulat | Earrings | Silver (925) Sterling | 12019 | 94061 | ||
Baby Quetzal Earrings | Turquoise | Matilde Poulat | Earrings | Silver (925) Sterling | 12020 | 94062 | ||
Bird Earrings | Turquoise | Matilde Poulat | Earrings | Silver (925) Sterling | 12021 | 94063 | ||
Serpent Boat Earrings | Turquoise | Matilde Poulat | Earrings | Silver (925) Sterling | 12022 | 94064 | ||
Total Records: 22
Rows per page:
|