If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 409
Rows per page:
|
||||||||
Image | Item | Secondary Material | Maker | Type | Primary Material | Catalog ID | MarketData | ID |
---|---|---|---|---|---|---|---|---|
Jaguar Brooch | Amethyst | Spratling | Brooch | Silver (925) Sterling | 1001 | 25794 | ||
Sterling Silver Box | Spratling | Box | Silver (925) Sterling | 1002 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
25795 | ||
Condiment Salts | Rosewood | Spratling | Tableware | Silver (925) Sterling | 1003 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
25796 | |
Artesanos Flatware | Rosewood | Spratling | Flatware | Silver (925) Sterling | 1004 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
25797 | |
Hands Necklace | Azure Malachite | Spratling | Necklace | Silver (925) Sterling | 1005 | 25804 | ||
Halo of the Virgin Necklace | Spratling | Necklace | Silver (925) Sterling | 1006 | 25803 | |||
Pillows Bracelet | Spratling | Bracelet | Silver (980) | 1007 | 25811 | |||
Vindobonensis Bracelet (Type 1) | Spratling | Bracelet | Silver (980) | 1008 | 25809 | |||
Double Bamboo Bracelet | Spratling | Bracelet | Silver (980) | 1009 | 25810 | |||
Silver Amethyst Pill Box Necklace | Amethyst | Spratling | Necklace | Silver (925) Sterling | 1010 | 25812 | ||
Petate Bracelet | Spratling | Bracelet | Silver (925) Sterling | 1011 | 25805 | |||
Rosewood Moon Necklace | Rosewood | Spratling | Necklace | Silver (925) Sterling | 1012 | 26402 | ||
Silver and Rosewood Bead Necklace | Rosewood | Spratling | Necklace | Silver (925) Sterling | 1013 | 26403 | ||
Dome Ring | Spratling | Ring | Silver (980) | 1014 | 26405 | |||
Teardrop Necklace | Spratling | Necklace | Silver (980) | 1015 | 31293 | |||
Feathered Eagle Pendant | Spratling | Necklace | Silver (980) | 1016 | 31305 | |||
X and O Bracelet | Spratling | Bracelet | Silver (980) | 1017 | 31316 | |||
Twin Birds Necklace | Spratling | Necklace | Silver (980) | 1018 | 31317 | |||
Conch Brooch | Spratling | Brooch | Silver (980) | 1019 | 31318 | |||
Mermaid Brooch | Amethyst | Spratling | Brooch | Silver (925) Sterling | 1020 | 32592 | ||
Mayan Cross Necklace | Spratling | Necklace | Silver (925) Sterling | 1021 | 32593 | |||
Hands Buckle | Tortoise Shell | Spratling | Buckle | Silver (925) Sterling | 1022 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
32594 | |
Mask Pin | Spratling | Brooch | Silver (980) | 1023 | 32595 | |||
Eyes Buckle | Malachite | Spratling | Buckle | Silver (980) | 1024 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
32596 | |
Birds Brooch | Amethyst | Spratling | Brooch | Silver (980) | 1026 | 32597 | ||
Total Records: 409
Rows per page:
|