If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 80
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
China | Fujian | Type 003 | Carrier | 217527 | ||
China | Liaoning | Type 001 | Carrier | 217525 | ||
China | Shandong | Type 002 | Carrier | 217526 | ||
France | Arromanches | Colossus | Carrier | 169219 | ||
France | Bearn | Bearn | Carrier | 156851 | ||
France | Charles de Gaulle | Charles de Gaulle | Carrier | 220265 | ||
France | Joffre | Joffre | Carrier | 157017 | ||
France | Painlevé | Joffre | Carrier | 157072 | ||
Germany | Europa | Europa | Carrier | 156883 | ||
Germany | Graf Zeppelin | Graf Zeppelin | Carrier | 156896 | ||
No Image | Germany | Peter Strasser | Graf Zeppelin | Carrier | 157074 | |
Germany | Weser | Admiral Hipper | Carrier | 157214 | ||
No Image | Italy | Aquila | Aquila | Carrier | 156844 | |
Italy | Sparviero | Sparviero | Carrier | 163615 | ||
Japan | Akagi | Akagi | Carrier | 156834 | ||
Japan | Amagi | Unryū | Carrier | 185142 | ||
Japan | Chūyō | Taiyō | Carrier | 168366 | ||
No Image | Japan | Coral Sea Zuikaku | Shokaku | Carrier | 156871 | |
Japan | Hiryū | Hiryū | Carrier | 158343 | ||
Japan | Hiyō | Hiyō | Carrier | 156904 | ||
Japan | Hōshō | Hōshō | Carrier | 156992 | ||
Japan | Jun'yō | Hiyo | Carrier | 157018 | ||
Japan | Kaga | Kaga | Carrier | 157020 | ||
Japan | Katsuragi | Unryū | Carrier | 185143 | ||
Japan | Ryūjō | Ryūjō | Carrier | 157091 | ||
Total Records: 80
Rows per page:
|